2023 General Election Results:
Winner: | Padi Kaushik Reddy(BRS) | Margin: | 16,873 |
---|---|---|---|
Election Date: | 30-Nov-2023 | Counting Date: | 3-Dec-2023 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Padi Kaushik Reddy | BRS | 80,333 |
2 | Etela Rajender | BJP | 63,460 |
3 | Vodithela Pranav | INC | 53,164 |
2021 By Election Results:
Winner: | Etela Rajender(BJP) | Margin: | 23,855 |
---|---|---|---|
Total Voters: | 2,36,873 | Total Valid Votes Polled: | 2,05,965 |
Election Date: | 30-Oct-2021 | Counting Date: | 2-Nov-2021 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Etela Rajender | BJP | 1,07,022 |
2 | Gellu Srinivas Yadav | TRS | 83,167 |
3 | Balmoor Venkat | INC | 3,014 |
2018 General Election Results:
Winner: | Etela Rajender(TRS) | Margin: | 43,719 |
---|---|---|---|
Total Voters: | 2,09,333 | Total Votes Polled: | 1,76,675 |
Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Etela Rajender | TRS | 1,04,840 |
2 | Padi Kaushik Reddy | INC | 61,121 |
2014 General Election Results:
Winner: | Etela Rajender(TRS) | Margin: | 57,037 |
---|---|---|---|
Total Voters: | 2,09,783 | Total Votes Polled: | 1,62,675 |
Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Etela Rajender | TRS | 95,315 |
2 | Kethiri Sudarshan Reddy | INC | 38,278 |
2010 By Election Results:
Winner: | Etela Rajender(TRS) | Margin: | 79,227 |
---|---|---|---|
Total Voters: | 2,02,359 | Total Votes Polled: | 1,43,122 |
Election Date: | 27-Jul-2010 | Counting Date: | 30-Jul-2010 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Etela Rajender | TRS | 93,026 |
2 | Muddasani Damodar Reddy | TDP | 13,799 |
3 | VK Mohan Rao | INC | 12,540 |
2009 General Election Results:
Winner: | Etela Rajender(TRS) | Margin: | 15,035 |
---|---|---|---|
Total Votes: | 2,04,056 | Total Votes Polled: | 1,46,412 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Etela Rajender | TRS | 56,752 |
2 | V Krishna Mohan Rao | INC | 41,717 |