2023 General Election Results:
| Winner: | Revuri Prakash Reddy(INC) | Margin: | 7,941 |
|---|---|---|---|
| Election Date: | 30-Nov-2023 | Counting Date: | 03-Dec-2023 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Revuri Prakash Reddy | INC | 72,573 |
| 2 | Challa Dharma Reddy | BRS | 64,632 |
| 3 | Pagadala Kali Prasad Rao | BJP | 38,735 |
2018 General Election Results:
| Winner: | Challa Dharma Reddy(TRS) | Margin: | 46,519 |
|---|---|---|---|
| Total Voters: | 1,98,390 | Total Votes Polled: | 1,77,578 |
| Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Challa Dharma Reddy | TRS | 1,05,903 |
| 2 | Konda Surekha | INC | 59,384 |
| 3 | U Srinivas | IND | 3,996 |
| 4 | Pesaru Vijaya Chander Reddy | BJP | 2,483 |
2014 General Election Results:
| Winner: | Challa Dharma Reddy(TDP) | Margin: | 9,108 |
|---|---|---|---|
| Total Voters: | 1,93,450 | Total Votes Polled: | 1,64,224 |
| Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Challa Dharma Reddy | TDP | 67,432 |
| 2 | Muddasani Sahoder Reddy | TRS | 58,324 |
| 3 | Engala Venkat Ram Reddy | INC | 30,283 |
2012 Bye Election Results:
| Winner: | Moluguri Bikshapathi(TRS) | Margin: | 1,562 |
|---|
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Moluguri Bikshapathi | TRS | 51,936 |
| 2 | Konda Surekha | YSRCP | 50,374 |
2009 General Election Results:
| Winner: | Konda Surekha(INC) | Margin: | 12,800 |
|---|---|---|---|
| Total Votes: | 1,93,381 | Total Votes Polled: | 1,48,000 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Konda Surekha | INC | 69,135 |
| 2 | Moluguri Bikshapathi | TRS | 56,335 |
| 3 | Manda Ailaiah | PRP | 11,968 |
| 4 | Gujjula Premender Reddy | BJP | 3,497 |