Konda Surekha

Personal Life:
Mother : | T.Radha |
---|---|
Father : | T.Chandra Mouli |
Spouse : | Konda Muralidhar Rao |
Date of Birth : | 19-August-1965 |
Education:
Course | Institution | Year of completion |
---|---|---|
B.com. | L.B.College, Kakatiya University. | 1985 |
Political Career:
Dec-22-2018: Konda Murali Resigned to MLC after the congress defeat in Recent MLA Elections. As this MLC was elected from TRS and after changing the party he decided to resign.
Sep-26-2018 : Left TRS and Joined in Congress along with her husband konda Murali after TRS denied her ticket.
March-18-2014: Joined in TRS in presence of Telangana Chief Minister K Chandrashekar Rao.
2013: Resigned from YSRCP
2012: Left INC and joined in YSRCP.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2018 GE-Parkal, MLA(INC) | LOST | 46,519 | Challa Dharma Reddy(TRS) |
2 | 2014 GE-Warangal East, MLA(TRS) | WON | 55,085 | Baswaraju Saraiah(INC) |
3 | 2012 GE-Parkal, MLA(YSRCP) | LOST | 1,562 | M. Bikshpathi(TRS) |
4 | 2009 GE-Parkal, MLA(INC) | WON | 12,800 | Baswaraju Saraiah(TRS) |
5 | 2008 By Election-Hanmakonda,MP(INC) | LOST | 55,264 | Vinod Kumar Boinapally(TRS) |
6 | 2004 GE-Shyampet, MLA(INC) | WON | 44,024 | Premendar Reddy Gujjula(BJP) |
7 | 1999 GE-Shyampet, MLA(INC) | WON | 571 | Devu Sambaiah(BJP) |
Contact Information:
Mobile Number: | 7842499999 |
---|---|
Present Address: | H. No. 2-4-264, Ramnagar, Behind Old Bus Depot, Hanamkonda, Warangal, Telangana. |
Facebook: |
Twitter: Tweets by ksurekhamla |
Indian Political League (IPL) With iDream: