D.S Redya Naik


EX MLA, Dornakal, BRS Party
TELANGANA.
Education:
Course | Institution | Year of completion |
---|---|---|
B.A. | Arts and Science College, Hanamkonda, Warangal. | - |
Intermedite. | Govt Junoir College. | - |
S.S.C | Vasthania New High School, Kothur, Hanamkonda. | - |
Political Career:
NOV 4, 2014:Left Congress , Joined in TRS Party along with his daughter Maloth Kavitha in the presence of Telangana CM K.Chandra Shekar Rao.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2023 GE-Dornakal, MLA(BRS) | LOST | 53,131 | Jatoth Ram Chander Naik(INC) |
2 | 2018 GE-Dornakal, MLA(TRS) | WON | 17,381 | Jatoth Ram Chandru Naik(INC) |
3 | 2014 GE-Dornakal, MLA(INC) | WON | 23,531 | Sathyavathi Rathod(TRS) |
4 | 2009 GE-Dornakal, MLA(INC) | LOST | 10,427 | Satyavathi Rathod(TDP) |
5 | 2004 GE-Dornakal, MLA(INC) | WON | 19,140 | Banoth Jayanth Nath(TDP) |
6 | 1999 GE-Dornakal, MLA(INC) | WON | 8,036 | Naresh Reddy Nookala(TDP) |
7 | 1994 GE-Dornakal, MLA(INC) | WON | 26,094 | Nookala Naresh Reddy(IND) |
8 | 1989 GE-Dornakal, MLA(INC) | WON | 5,085 | Satyavathi Radhod(TDP) |
Contact Information:
Mobile Number: | 8008098887 |
---|---|
Present Address: | H. No. 2-201/A, Uggampally Village, Marripet Mandal, Warangal, Telangana. |