2023 General Election Results:
| Winner: | Chinthakunta Vijaya Ramana Rao(INC) | Margin: | 55,108 |
|---|---|---|---|
| Total Votes: | - | Total Votes Polled: | - |
| Election Date: | 30-Nov-2023 | Counting Date: | 03-Dec-2023 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Chinthakunta Vijaya Ramana Rao | INC | 1,18,888 |
| 2 | Dasari Manohar Reddy | BRS | 63,780 |
| 3 | Dasari Usha | BSP | 10,315 |
| 4 | Dhugyala Pradeep Kumar | BJP | 6,312 |
2018 General Election Results:
| Winner: | Dasari Manohar Reddy(TRS) | Margin: | 8,466 |
|---|---|---|---|
| Total Voters: | 2,22,085 | Total Votes Polled: | 1,86,718 |
| Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Dasari Manohar Reddy | TRS | 82,765 |
| 2 | Chinthakunta Vijaya Ramana Rao | INC | 74,299 |
| 3 | Gujjula Rama Krishna Reddy | BJP | 9,375 |
| 4 | Venugopal Reddy | IND | 8,499 |
2014 General Election Results:
| Winner: | Dasari Manohar Reddy(TRS) | Margin: | 62,677 |
|---|---|---|---|
| Total Voters: | 2,21,013 | Total Votes Polled: | 1,67,900 |
| Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Dasari Manohar Reddy | TRS | 96,220 |
| 2 | T Bhanu Prasad Rao | INC | 33,543 |
| 3 | Chinthakunta Vijaya Ramana Rao | TDP | 24,216 |
| 4 | Edla Neela | IND | 5,840 |
2009 General Election Results:
| Winner: | Chinthakunta Vijaya Ramana Rao(TDP) | Margin: | 23,482 |
|---|---|---|---|
| Total Votes: | 2,25,755 | Total Votes Polled: | 1,60,108 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Chinthakunta Vijaya Ramana Rao | TDP | 64,319 |
| 2 | Geetla Mukunda Reddy | INC | 40,837 |
| 3 | C Satyanarayana Reddy | TRS | 20,827 |
| 4 | Gujjula Rama Krishna Reddy | BJP | 13,479 |
| 5 | Vemula Padmavathi | PRP | 11,412 |