Kalvakuntla Chandrashekhar Rao
Ex Chief Minister, Telangana(2014-2023).
President, Bharatha Rastra Samithi Party,
MLA, Gajwel,
Telangana.
https://en.wikipedia.org/wiki/Kalvakuntla_Chandrashekhar_Rao
Personal Life:
Education:
Course | Institution | Year of completion |
---|---|---|
B.A. | Govt Degree College, Siddipet. | 1975 |
Political Career:
Dec-03-2023: Today After BRS lost the election to Congress Party, KCR has resigned as Telangana CM.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2023 GE-Kamareddy, MLA(BRS) | LOST | 6,741 | Katipally Venkata Ramana Reddy(BJP) |
2 | 2023 GE-Gajwel, MLA(BRS) | WON | 45,031 | Etela Rajender(BJP) |
3 | 2018 GE-Gajwel, MLA(TRS) | WON | 58,290 | Vanteru Pratap Reddy(INC) |
4 | 2014 GE-Gajwel, MLA(TRS) | WON | 19,391 | Vanteru Pratap Reddy(TDP) |
5 | 2014 GE-Medak, MP(TRS) | WON | 3,97,029 | Narendara Nath(INC) |
6 | 2009 GE-Mahabub Nagar, MP(TRS) | WON | 20,184 | Devarakonda Vittal Rao(INC) |
7 | 2008 Bye Election-Karimnagar, MP(TRS) | WON | 15,765 | T.Jeevan Reddy(INC) |
8 | 2006 Bye Election-Karimnagar, MP(TRS) | WON | 2,01,582 | T.Jeevan Reddy(INC) |
9 | 2004 GE-Karimnagar, MP(TRS) | WON | 1,31,168 | CH.Vidyasagara Rao(BJP) |
10 | 2004 GE-Siddipet, MLA(TRS) | WON | 44,668 | Jilla Srinivas(TDP) |
11 | 2001 BE-Siddipet, MLA(TRS) | WON | 58,712 | M.Srinivas Reddy(TDP) |
12 | 1999 GE-Siddipet, MLA(TDP) | WON | 27,555 | Mushinam Swamy Charan (INC) |
13 | 1994 GE-Siddipet, MLA(TDP) | WON | 27,107 | Ananthula Madan Mohan(INC) |
14 | 1989 GE-Siddipet, MLA(TDP) | WON | 13,816 | Ananthula Madan Mohan(INC) |
15 | 1985 GE-Siddipet, MLA(TDP) | WON | 16,156 | T.Mahender Reddy(INC) |
16 | 1983 GE-Siddipet, MLA(IND/TDP) | LOST | 887 | Ananthula Madan Mohan(INC) |
Positions Held
S.No. | Position | Duration |
---|---|---|
1 | Chief Minister, Telangana. | June/8/2014 to Dec/07/2023 |
2 | Minister of Labour and Employment. | 2004-2006 |
3 | Deputy Speaker of Andhra Pradesh Assembly. | 1999-2001 |
4 | Minister of Transport, Andhra Pradesh. | 1996-1999 |
5 | Minister of Drought & Relief, Andhra Pradesh. | 1987-1988 |
Contact Information:
Phone Number: | 040-23555798 |
---|---|
Email: | jsanthuk@gmail.com |
Address: | H.No.3-37, Chintamadaka Village, Siddipet, Medak, Telangana. |
Facebook: |
Open Heart With RK: