2023 General Election Results:
| Winner: | Kalvakuntla Chandrashekhar Rao(BRS) | Margin: | 45,031 |
|---|---|---|---|
| Election Date: | 30-Nov-2023 | Counting Date: | 03-Dec-2023 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Kalvakuntla Chandrashekhar Rao | BRS | 1,11,684 |
| 2 | Etela Rajender | BJP | 66,653 |
| 3 | Tumukunta Narsa Reddy | INC | 32,568 |
2018 General Election Results:
| Winner: | Kalvakuntla Chandrashekhar Rao(TRS) | Margin: | 58,290 |
|---|---|---|---|
| Total Voters: | 2,33,260 | Total Votes Polled: | 2,07,520 |
| Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Kalvakuntla Chandrashekhar Rao | TRS | 1,25,444 |
| 2 | Vanteru Prathap Reddy | INC | 67,154 |
| 3 | Kante Sayanna | IND | 3,353 |
2014 General Election Results:
| Winner: | Kalvakuntla Chandrashekhar Rao(TRS) | Margin: | 19,391 |
|---|---|---|---|
| Total Voters: | 2,33,636 | Total Votes Polled: | 1,96,764 |
| Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Kalvakuntla Chandrashekhar Rao | TRS | 86,694 |
| 2 | Vanteru Prathap Reddy | TDP | 67,303 |
| 3 | Tumukunta Narsa Reddy | INC | 34,085 |
2009 General Election Results:
| Winner: | Tumukunta Narsa Reddy(INC) | Margin: | 7,175 |
|---|---|---|---|
| Total Votes: | 2,09,644 | Total Votes Polled: | 1,77,233 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Tumukunta Narsa Reddy | INC | 74,443 |
| 2 | Lasmannagari Prathap Reddy | TDP | 67,268 |
| 3 | G Election Reddy | PRP | 19,849 |