Kotha Prabhakar Reddy
BRS MLA, Dubbak,
Personal Life:
Mother : | Lalithamma |
---|---|
Father : | Kista Reddy |
Spouse : | Manjulatha |
Children : | Keerthi Reddy |
Date of Birth : | 06th Jun 1966 |
Education:
Course | Institution | Year of completion |
---|---|---|
B.A. | Govt Degree College, Siddipet, Osmania University. | 1985 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2023 GE- Dubbak, MLA(BRS) | WON | 53,513 | Madhavaneni Raghunandan Rao(BJP) |
2 | 2019 GE- Medak, MP(TRS) | WON | 3,16,427 | Gali Anil Kumar(INC) |
3 | 2014 Bye Election- Medak, MP(TRS) | WON | 3,61,286 | V Sunitha Laxma Reddy(INC) |
Contact Information:
Facebook: | https://www.facebook.com/KothaPrabhakarReddyTRS |
---|---|
Twitter: | https://twitter.com/kprtrs |
Mobile Number: | 9849037800 |
Present Address: | H.No:2-9, Potharam, Dubbaka, Siddipet, Telangana. |
V6 Innerview with Sangappa: