2021 By Election Results:
Winner: | - | Margin: | - |
---|---|---|---|
Total Voters: | 2,08,253 | Total Valid Votes Polled: | |
Election Date: | 17-Apr-2021 | Counting Date: | 2-May-2021 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Nomula Bhagat Kumar | TRS | - |
2 | Kunduru Jana Reddy | INC | - |
3 | Dr Panugothu Ravi Kumar | BJP | - |
4 | Arun Kumar | TDP | - |
2018 General Election Results:
Winner: | Nomula Narsimhaiah(TRS) | Margin: | 7,726 |
---|---|---|---|
Total Votes: | 2,08,253 | Total Votes Polled: | 1,80,765 |
Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Nomula Narsimhaiah | TRS | 83,743 |
2 | Kunduru Jana Reddy | INC | 76,017 |
3 | Vadlapally Ramakrishna Reddy | SMFB | 9,832 |
4 | Kankanala Nivedita | BJP | 2,682 |
5 | Masna Venugopalu | IND | 2,338 |
6 | NOTA | NOTA | 1,333 |
7 | Katta Yadaiah Mudiraj | BSP | 965 |
8 | Rathan Kumar Gantekampu | IND | 794 |
9 | Soujanya Ramavath | BLFP | 681 |
10 | Md Kutuboddin | AAAP | 625 |
11 | Janapati Nagaraju Yadav | IND | 446 |
12 | Panugothu Lalsingh | IND | 390 |
13 | Vankadothu Kota Nayak | IND | 343 |
14 | Gopala Babu | TGPJP | 343 |
15 | Jakkula Narsimha | IND | 233 |
2014 General Election Results:
Winner: | Kunduru Jana Reddy(INC) | Margin: | 16,476 |
---|---|---|---|
Total Votes: | 2,03,874 | Total Votes Polled: | 1,63,128 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kunduru Jana Reddy | INC | 69,684 |
2 | Nomula Narsimhaiah | TRS | 53,208 |
3 | Kadari Anjaiah Yadav | TDP | 27,858 |
4 | Janaki Ram Godavarthy | MASP | 3,322 |
5 | Kunreddy Nagireddy | CPM | 2,090 |
6 | Mallu Ravindar Reddy | YSRCP | 2,029 |
7 | Yele Ranganayakulu | PPOI | 1,103 |
8 | Panugundla Biksham | BSP | 871 |
9 | NOTA | NOTA | 775 |
10 | Nimmala Indira | JASPA | 640 |
11 | Sapavath Kishan | IND | 602 |
12 | Dskv Naik | IND | 348 |
13 | Royyala Srinivasu | IND | 310 |
14 | Duduku Lakshminarayana | IND | 288 |
2009 General Election Results:
Winner: | Kunduru Jana Reddy(INC) | Margin: | 6,214 |
---|---|---|---|
Total Votes: | 2,01,229 | Total Votes Polled: | 1,54,414 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kunduru Jana Reddy | INC | 67,958 |
2 | Tera Chinnapa Reddy | TDP | 61,744 |
3 | Eslavath Ramchander Naik | PRP | 8,600 |
4 | Katta Yadaiah | BSP | 4,639 |
5 | Boligorla Srinivas Yadav | BJP | 1,773 |
6 | Cheraka Mallikarjuna Goud | BCUF | 1,229 |
7 | G Rathan Kumar | IND | 1,180 |
8 | Nimmala Indira | IND | 992 |
9 | Dhanavath Srinivas Naik | IND | 867 |
10 | Vadlamudi Soudamani | IND | 754 |
11 | Tera Rajini Kanth | LSP | 713 |
12 | P.Ramalinga Reddy | PPOI | 633 |
13 | Julakanti Venkateswar Reddy | IND | 582 |
14 | Jakkula China Narsimha | IND | 495 |
15 | Udthuri Vishnuvardhan Reddy | IND | 450 |
16 | Jakkala Venkateswarlu | IND | 434 |
17 | Malothu Kotya Naik | PRSHP | 392 |
18 | Gantekampu Venkataiah | IND | 374 |
19 | Kanakaraju Samelu | IND | 333 |
20 | Anjaiah Virigineni | IND | 272 |