2020 GHMC Election Results:
Winner: | Yasmeen Begum(AIMIM) | Margin: | 3,085 |
---|---|---|---|
Total Voters: | 57,430 | Total Valid Votes Polled: | 24,826 |
Rejected Votes: | 567 | NOTA: | 56 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Yasmeen Begum | AIMIM | 12,386 |
2 | Kolluru Usha Sree | BJP | 9,301 |
3 | Mettu Vani | TRS | 2,114 |
4 | Zakiya Anjum | INC | 959 |
5 | Juveriya Sultana | IND | 51 |
6 | Pujari Nagamani | IND | 15 |
2016 GHMC Election Results:
Winner: | Tarannum Naaz(AIMIM) | Margin: | 4,560 |
---|---|---|---|
Total Votes: | 54,164 | Total Votes Polled: | 23,511 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Tarannum Naaz | AIMIM | 10,601 |
2 | Kolluru Usha Sree | BJP | 6,041 |
3 | K Santoshi | TRS | 5,720 |
4 | M Bhagya Rekha | INC | 992 |
5 | Dasari Laxmi Kurma | IND | 157 |
2009 GHMC Election Results:
Winner: | Mohsina Parveen(AIMIM) | Margin: | 1,164 |
---|---|---|---|
Total Votes: | 30,023 | Total Votes Polled: | 12,699 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohsina Parveen | AIMIM | 3,305 |
2 | B Chandrakala | INC | 2,141 |
3 | Soujanya Kamaal | TDP | 1,501 |
4 | A Aruna | Lok Satta | 911 |
5 | B Anusha Sham | BJP | 451 |
6 | Fouzia Khan | IND | 43 |