Danam Nagender
Personal Life:
| Father : | Linga Murthy |
|---|---|
| Spouse : | Anitha |
| Children : | Sai Priya |
| Date of Birth : | 09-August-1958 |
Education:
| Course | Institution | Year of completion |
|---|---|---|
| Master of Arts | Madurai Kamaraj University | 2001 |
Political Career:
17-Mar-2024: Today Danam Nagender joined Congress Party.
24-Jun-2018:Nagender Left INC And Joined In TRS In The Presence of K.Chandra Shekar Rao.
2004:Nagender Left TDP And Joined back in INC after the elections Resinged to MLA and lost the by election.
2004:Nagender Left INC And Joined In TDP after congress denied MLA ticket.
Elections Contested
| S.No. | Election | Won/Lost | Margin | Opponent |
|---|---|---|---|---|
| 1 | 2024 GE-Secunderabad, MP(INC) | LOST | 49,944 | Kishan Reddy(BJP) |
| 2 | 2023 GE-Khairatabad,MLA(BRS) | WON | 22,010 | P Vijaya Reddy(INC) |
| 3 | 2018 GE-Khairatabad,MLA(TRS) | WON | 28,402 | Chintala Rama Chandra Reddy(BJP) |
| 4 | 2014 GE-Khairatabad,MLA(INC) | LOST | 20,846 | Chintala Rama Chandra Reddy(BJP) |
| 5 | 2009 GE-Khairatabad,MLA(INC) | WON | 13,858 | K.Vijaya Rama Rao(TDP) |
| 6 | 2004 By Election-Asif Nagar,MLA(INC) | LOST | 2,110 | Mohammed Moazam Khan(AIMIM) |
| 7 | 2004 GE-Asif Nagar,MLA(TDP) | WON | 2,774 | Mohd Andul Muneem Haji Sait(AIMIM) |
| 8 | 1999 GE-Asif Nagar,MLA(INC) | WON | 20,720 | Mohammed Virasat Rasool Khan(AIMIM) |
| 9 | 1994 GE-Asif Nagar,MLA(INC) | WON | 2,774 | Md. Vizarath Rasool Khan(MBT) |
| 10 | 1989 GE-Asif Nagar,MLA(INC) | LOST | 8,735 | Syed Sajjad(MIM) |
Contact Information:
| Facebook: | https://www.facebook.com/danam.nagender |
|---|---|
| Twitter: | https://twitter.com/DNRTRS |
| e Mail: | danam.nagender313@gmail.com |
| Mobile Number: | 9550597788 |
| Present Address: | H.No-8-2-387/8/1, Plot No-251, Road No-3, Banjarahills, Hyderabad, Telangana. |
Open Heart with RK:
Sakshi Manasulo Maata:
