Gurka Jaipal Yadav


MLA, Kalwakurthy, TRS,
Telangana.
Personal Life:
Father : | Late.Balaram |
---|---|
Spouse : | Rajyam Devi |
Education:
Course | Institution | Year of completion |
---|---|---|
B.A | Rama Chandra College, Osmania University, Hyderabad | - |
Political Career:
16-March-2014:Jaipal Yadav Left TDP And Joined In TRS In The Presence of K.Chandrashekar Rao.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2018 GE-kalwakurthy, MLA(TRS) | WON | 3,447 | Achary Talloju(BJP) |
2 | 2014 GE-kalwakurthy, MLA(TRS) | LOST | 12,938 | Challa Vamshichand Reddy(INC) |
3 | 2009 GE-kalwakurthy, MLA(TDP) | WON | 597 | Yadma Kista Reddy(INC) |
4 | 1999 GE-kalwakurthy, MLA(TDP) | WON | 3,403 | Yadma Kista Reddy(INC) |
5 | 1981 Sarpanch | WON | - | - |
Contact Information:
Facebook: | https://www.facebook.com/jaipalyadav.guruka |
---|---|
e Mail: | jaipalyadav1954@gmail.com |
Mobile Number: | 9959129737 |
Present Address: | H.No-8-8-180/2, Road No-13, Green Park Colony, Saroornagar, K.V Rangareddy, Kalwakurthy Dist, Telangana. |
Interview with PMC Online TV:
Special Interview with Kakatiya TV: