2020 GHMC Election Results:
Winner: | Chethana Kakkireni(BJP) | Margin: | 1,447 |
---|---|---|---|
Total Voters: | 49,339 | Total Valid Votes Polled: | 22,339 |
Rejected Votes: | 426 | NOTA: | 218 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Chethana Kakkireni | BJP | 10,803 |
2 | Bethi Swapna Reddy | TRS | 9,356 |
3 | Uma Reddy Boppanapally | INC | 1,969 |
4 | Uppari Swapna | TJS | 152 |
5 | Kasturi Vijaya Sree | IND | 59 |
2016 GHMC Election Results:
Winner: | Bethi Swapna Reddy(TRS) | Margin: | 7,468 |
---|---|---|---|
Total Voters: | 48,006 | Total Votes Polled: | 23,347 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Bethi Swapna Reddy | TRS | 12,567 |
2 | Bobbala Rama | TDP | 5,099 |
3 | Thinderu Surekha | BJP | 3,942 |
4 | Pasula Manjula | INC | 1,068 |
5 | Babitha Reddy Naam | IND | 182 |
6 | Godadevi Gattu | IND | 173 |
7 | Edla Sujatha | CPM | 154 |
8 | Bollepally Anasuya | IND | 109 |
9 | Appidi Padma | IND | 39 |
2009 GHMC Election Results:
Winner: | S Hari Vardhan Reddy(INC) | Margin: | 103 |
---|---|---|---|
Total Voters: | 50,767 | Total Votes Polled: | 18,230 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Hari Vardhan Reddy | INC | 6,332 |
2 | Bobbala Ramana Reddy | TDP | 6,229 |
3 | Thinderu Hanumanth Rao | BJP | 3,403 |
4 | Hemant Vilas Mulay | Lok Satta | 1,307 |
5 | B Narender Raju | PRP | 682 |
6 | Ranga Ravi | IND | 144 |
7 | K Harish | IND | 51 |
8 | Panamati Sudarshan Reddy | IND | 25 |
9 | ML Kantha Reddy | IND | 23 |
10 | Palle Sudhakar | IND | 21 |
11 | J Mahesh | IND | 13 |