T.Padma Rao
EX Deputy Speaker in Telangana Legislative Assembly(2018-2023),
Ex Excise and Prohibition, Sports and Youth Services Minister of Telangana(2014-2018),
Secunderabad, MLA,BRS Party,
Telangana.
https://en.wikipedia.org/wiki/T._Padma_Rao_Goud
Personal Life:
Father : | Late Eshwaraiah |
---|---|
Spouse : | Swaroopa Rani |
Children : | Rameshwar, Trinetra & Mounika |
Date of Birth : | 7-April-1954 |
Education:
Course | Institution | Year of completion |
---|---|---|
Intermediate. | Govt Junior College, S.P Road, Secunderabad | 1975 |
Political Career:
25-Feb-2019: Padma Rao got elected as Telangana Assembly deputy speaker unanimously, today he has taken the charge as deputy speaker.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2024 GE-Secunderabad, MP(BRS) | LOST | 3,43,426 | Kishan Reddy(BJP) |
2 | 2023 GE-Secunderabad,MLA(BRS) | WON | 45,240 | Adam Santhosh Kumar(INC) |
3 | 2018 GE-Secunderabad, MLA(TRS) | WON | 45,470 | Kasani Gnaneshwar Mudhiraj(INC) |
4 | 2014 GE-Secunderabad,MLA(TRS) | WON | 25,979 | Kuna Venkatesh Goud(TDP) |
5 | 2009 GE-Sanath Nagar, MLA(TRS) | LOST | 8,325 | Marri Shashidhar Reddy(INC) |
6 | 2008 Bye Election-Secunderabad, MLA(TRS) | LOST | 21,775 | Talasani Srinivas Yadav(TDP) |
7 | 2004 GE-Secunderabad, MLA(TRS) | WON | 3,067 | Talasani Srinivas Yadav(TDP) |
Contact Information:
Facebook: | https://www.facebook.com/TPadmaRaoOfficial |
---|---|
Twitter: | https://twitter.com/TPadmaRao |
e Mail: | thegullapadmarao@gmail.com |
Mobile Number: | 9505722211 |
Present Address: | H. No. 7-2-252, Ashoknagar, Takara Basti, Secunderabad, Telangana. |