Gorantla Butchaiah Chowdary


MLA ,Rajamundry Rural,TDP,
Andhra Pradesh.
https://en.wikipedia.org/wiki/Gorantla_Butchaiah_Chowdary
Personal Life:
Father : | Veeraiah Chowdary |
---|---|
Spouse : | Jhansi Lakshmi |
Education:
Course | Institution | Year of completion |
---|---|---|
B.Sc. | Andhra University. | 1967 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Rajamundry Rural, MLA(TDP) | WON | 10,404 | Akula Veerraju(YSRCP) |
2 | 2014 GE-Rajamundry Rural,MLA(TDP) | WON | 18,058 | Akula Veerraju(YSRCP) |
3 | 2009 GE-Rajamundry City, MLA(TDP) | LOST | 1,284 | Routhu Surya Prakasarao(INC) |
4 | 2004 GE-Rajamundry, MLA(TDP) | LOST | 7,554 | Routhu Surya Prakasarao(INC) |
5 | 1999 GE-Rajamundry, MLA(TDP) | WON | 23,027 | Vundavalli Aruna Kumar(INC) |
6 | 1994 GE-Rajamundry, MLA(TDP) | WON | 6,620 | Vundavalli Aruna Kumar(INC) |
7 | 1989 GE-Rajamundry, MLA(TDP) | LOST | 13,142 | A. C. Y. Reddy(INC) |
8 | 1985 GE-Rajamundry, MLA(TDP) | WON | 7,239 | A. C. Y. Reddy(INC) |
9 | 1983 GE-Rajamundry, MLA(IND/TDP) | WON | 37,351 | Challa Appa Rao(INC) |
Contact Information:
Facebook: | https://www.facebook.com/ButchaihChowdary |
---|---|
Twitter: | https://twitter.com/GORANTLA_BC |
e Mail: | gorantlagbc@gmail.com |
Mobile Number: | 9848032405 |
Present Address: | H.No.78-6-28, Gandipuram-III, Rajamundry, East Godavari, Andhra Pradesh. |
Talking politics with IDream Media: