Ayyanna Patrudu Chinthakayala


Ex Minister for Roads and Buildings, Andhra Pradesh,
Ex MLA, Narsipatnam, TDP,
Andhra Pradesh.
https://en.wikipedia.org/wiki/Chintakayala_Ayyanna_Patrudu
Early Life:
Personal Life:
Mother : | |
---|---|
Father : | Late. Ch. Varahalu Dora |
Spouse : | Padmavathi |
Children : | Vijay |
Hobbies : | |
Date of Birth : | 04-September-1957 |
Education:
Course | Institution | Year of completion |
---|---|---|
B.Com. | PR Government College,Kakinada. | 1978. |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Narsipatnam,MLA(TDP) | LOST | 23,366 | Uma Sankar Ganesh Petla(YSRCP) |
2 | 2014 GE-Narsipatnam,MLA(TDP) | WON | 2,338 | Uma Sankar Ganesh Petla(YSRCP) |
3 | 2009 GE-Narsipatnam,MLA(TDP) | LOST | 8,287 | Bolem Muthyala Papa(INC) |
4 | 2004 GE-Narsipatnam,MLA(TDP) | WON | 23,930 | Venkata Suryanarayana Raju Datla(IND) |
5 | 1999 GE-Narsipatnam,MLA(TDP) | WON | 8,559 | Ramachandra Raju Rajasagi(INC) |
6 | 1994 GE-Narsipatnam,MLA(TDP) | WON | 21,179 | Krishnamurthy Raju Raja Sagi(INC) |
7 | 1989 GE-Narsipatnam,MLA(TDP) | LOST | 10,955 | Krishnamurthy Raju Raja Sagi(INC) |
8 | 1985 GE-Narsipatnam,MLA(TDP) | WON | 811 | Sri Rama Murty Veehalapu(INC) |
9 | 1983 GE-Narsipatnam,MLA(IND) | WON | 992 | Ramachandra Raju Rajasagi(INC) |
Contact Information:
Facebook: | https://www.facebook.com/Ayyannapatrudu.Ch |
---|---|
Twitter: | https://twitter.com/AyyannaPatruduC |
e Mail: | |
Mobile Number: | 9849850869 |
Present Address: | 4th Ward, Velama Street, Narsipatnam, Visakhapatnam, Andhra Pradesh. |