2020 GHMC Election Results:
| Winner: | Vanam Sangeetha(TRS) | Margin: | 3,837 |
|---|---|---|---|
| Total Voters: | 50,685 | Total Valid Votes Polled: | 21,285 |
| Rejected Votes: | 692 | NOTA: | 144 |
| Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Vanam Sangeetha | TRS | 11,516 |
| 2 | G Vijaya Durga Gunti | BJP | 7,679 |
| 3 | Nasam Madhavi | TDP | 1,042 |
| 4 | N Swetha | INC | 986 |
| 5 | K Anitha | IND | 25 |
| 6 | Dr. Kuna Snehalatha | IND | 22 |
| 7 | Dilawar Haritha | IND | 15 |
2016 GHMC Election Results:
| Winner: | Attaluri Vijayalakshmi(TRS) | Margin: | 3,515 |
|---|---|---|---|
| Total Votes: | 49,402 | Total Votes Polled: | 21,766 |
| Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Attaluri Vijayalakshmi | TRS | 9,853 |
| 2 | B Charita | TDP | 6,338 |
| 3 | G Devi | AIMIM | 3,114 |
| 4 | Vanam Sageetha | INC | 2,270 |
| 5 | D Bhavana | IND | 56 |
| 6 | O Kanyakumari | IND | 48 |
| 7 | Ausula Ramya | IND | 34 |
| 8 | K Yashodamma | IND | 34 |
| 9 | Pandiri Vedavathi | IND | 19 |
2009 GHMC Election Results:
| Winner: | A Mahesh Yadav(INC) | Margin: | 62 |
|---|---|---|---|
| Total Votes: | 23,337 | Total Votes Polled: | 10,666 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | A Mahesh Yadav | INC | 4,295 |
| 2 | B Narsimha Reddy | TDP | 4,233 |
| 3 | D Ramachandra Rao | Lok Satta | 1,211 |
| 4 | G Sudershan Yadav Alias Sudheer | Mana Party | 408 |
| 5 | Adil Ali Shaik | BJP | 383 |
| 6 | D Suresh Kumar | IND | 38 |
| 7 | G Satish Kumar | IND | 25 |
| 8 | A Venkatesh | IND | 23 |
| 9 | Sanjay Sukla | IND | 14 |
| 10 | K Rama Murthy | IND | 12 |
| 11 | Kairam Konda Srinivas | IND | 7 |
| 12 | M Arun Kumar | IND | 6 |
| 13 | P Srinivas | IND | 4 |
| 14 | Badakala Hari Krishna | IND | 3 |
| 15 | Y Sreedhar | IND | 2 |
| 16 | P Somalingam | IND | 2 |