2020 GHMC Election Results:
Winner: | Ketineni Sarala(BJP) | Margin: | 1,301 |
---|---|---|---|
Total Voters: | 48,358 | Total Valid Votes Polled: | 17,877 |
Rejected Votes: | 358 | NOTA: | 154 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Ketineni Sarala | BJP | 8,947 |
2 | N Seshu Kumari | TRS | 7,646 |
3 | Maddipatla Varalakshmi | TDP | 771 |
4 | C Shailaja | INC | 489 |
5 | Chukka Sudha | IND | 24 |
2016 GHMC Election Results:
Winner: | N Seshu Kumari(TRS) | Margin: | 2,555 |
---|---|---|---|
Total Votes: | 47,879 | Total Votes Polled: | 18,498 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | N Seshu Kumari | TRS | 7,370 |
2 | Dr Kathyayani Burugula | BJP | 4,815 |
3 | Ananjeet Kaur | TDP | 3,636 |
4 | Mood Lalitha Chouhan | INC | 2,593 |
5 | Sharada Katakam | BSP | 84 |
2009 GHMC Election Results:
Winner: | M Venkata Ramana(TDP) | Margin: | 48 |
---|---|---|---|
Total Votes: | 24,644 | Total Votes Polled: | 5,710 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | M Venkata Ramana | TDP | 2,119 |
2 | M Lalitha Chouhan | INC | 2,071 |
3 | J Jaswanth Singh | Lok Satta | 854 |
4 | Shankar Nunavath | BJP | 637 |
5 | K Anil Kumar | IND | 29 |