2020 GHMC Election Results:
Winner: | V Ganghadhar Reddy(BJP) | Margin: | 1,135 |
---|---|---|---|
Total Voters: | 50,814 | Total Valid Votes Polled: | 21,140 |
Rejected Votes: | 562 | NOTA: | 207 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | V Gangadhar Reddy | BJP | 10,602 |
2 | K Sai Baba | TRS | 9,467 |
3 | Arakala Bharath Kumar | INC | 951 |
4 | Sangam Praveen Kumar goud | IND | 47 |
5 | Arshala Raju | DBP | 39 |
6 | P Chandra Mouli | IND | 34 |
2016 GHMC Election Results:
Winner: | K Sai Baba(TRS) | Margin: | 5,860 |
---|---|---|---|
Total Voters: | 42,080 | Total Votes Polled: | 19,837 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | K Sai Baba | TRS | 10,707 |
2 | C Rama Rao | BJP | 4,847 |
3 | Konda Ravi Goud | INC | 2,086 |
4 | Dharmagari Ravinder Reddy | IND | 1,050 |
5 | M Sandeep Goud | IND | 836 |
6 | T Anil Kumar | IND | 155 |
7 | Ramulamma | IND | 68 |
8 | Ramavath Somlu | IND | 35 |
9 | Maraboina Raghunath | IND | 28 |
10 | G Muthyam Reddy | IND | 20 |
2009 GHMC Election Results:
Winner: | Avula Satyanarayana(INC) | Margin: | 572 |
---|---|---|---|
Total Votes: | 41,966 | Total Votes Polled: | 18,141 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Avula Satyanarayana | INC | 7,876 |
2 | D Janardhan | TDP | 7,304 |
3 | Parnandi Hanumantha Rao | Lok Satta | 1,769 |
4 | K Sai Kumar | BJP | 737 |
5 | M Narsimulu | IND | 208 |
6 | Lingamnaga Venkteswara Rao | IND | 154 |
7 | D Shiva Shanker | IND | 63 |
8 | Byagari Murali | IND | 30 |