Allolla Indra Karan Reddy
Ex Minister of Forests & Environment and S&T, Endowments and Law, Telangana.
Ex Minister of Housing, Law and Endowments, Telangana(2014-2018),
Ex MLA, Nirmal, TRS,
TELANGANA.
Personal Life:
Father : | Naryana Reddy |
---|---|
Spouse : | Vijaya Laxmi |
Date of Birth : | 16-February-1949 |
Education:
Course | Institution | Year of completion |
---|---|---|
LLB | Osmania University College Of Law. | 1974 |
B.Com | Giri Raj College, Nizamabad. | 1969 |
S.S.C | Multi Purpose School. | 1964 |
Political Career:
Feb-19-2019: Today Allola took oath as Minister of Telangana for 2nd time in a row in KCR Cabinet expansion.
Dec-16-2014: Today Allola took oath as Minister of Telangana in KCR Cabinet Expansion.
2014:Left BSP and joined in TRS.
Dec-16-2014: Today Allola took oath as Minister of Telangana in KCR Cabinet Expansion.
2014:Left BSP and joined in TRS.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2023 GE-Nirmal, MLA(BRS) | LOST | 50,703 | Alleti Maheshwar Reddy(BJP) |
2 | 2018 GE-Nirmal, MLA(TRS) | WON | 9,271 | Alleti Maheshwar Reddy(INC) |
3 | 2014 GE-Nirmal, MLA(BSP) | WON | 8,467 | Kuchadi Sriharirao(TRS) |
4 | 2010 By Election-Sirpur, MLA(INC) | LOST | 15,229 | Kaveti Sammaiah(TRS) |
5 | 2009 GE-Nirmal, MLA(INC) | LOST | 2,545 | Alleti Maheshwar Reddy(PRP) |
6 | 2008 By Election-Adilabad, MP(INC) | WON | 50,674 | - |
7 | 2004 GE-Nirmal, MLA(INC) | WON | 68,522 | Vanjari Vijay(IND) |
8 | 1999 GE-Nirmal, MLA(INC) | WON | 62,523 | Nalla Indra Karan Reddy(TDP) |
Contact Information:
e Mail: | ikr16249@gmail.com |
---|---|
Mobile Number: | 9848024246 |
Present Address: | H.No.1-66, Nirmal, Hyderabad, Telangana. |
Facebook: |
Twitter: Tweets by IKReddyAllola |
Time to Talk with YOYO TV:
Interview Time with V6 News: