Atchannaidu Kinjarapu


President, Telugu Desam Party, Andhra Pradesh,
TDP Legislative Party Deputy Floor Leader(2019- Current) Andhra Pradesh,
Ex Minster for Labour & Employment Andhra Pradesh(2014-2019),
MLA ,Tekkali,TDP ,
Andhra Pradesh.
Personal Life:
Father : | Late DaliNaidu |
---|---|
Spouse : | Vijaya Madhavi |
Brother : | Yerrannaidu Kinjarapu |
Brother's Son : | Rammohan Naidu |
Brother's Daughter : | Adireddy Bhavani |
Education:
Course | Institution | Year of completion |
---|---|---|
B.Sc. | VS Krishna College, Visakapatnam. | 2001 |
Political Career:
Oct-20-2020: Today Atchannaidu got appointed as President of TeluguDesham Party in Andhra Pradesh by TDP National President Nara Chandra Babu Naidu.
Jun-12-2020: Today Morning Andhra Pradesh ACB Police has arrested Atchannaidu in a case related to ECI Medicine funds scam.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Tekkali,MLA(TDP) | WON | 8,545 | Perada Tilak(YSRCP) |
2 | 2014 GE-Tekkali,MLA(TDP) | WON | 8,387 | Duvvada Srinivas(YSRCP) |
3 | 2009 GE-Tekkali,MLA(TDP) | LOST | 1,893 | Revatipathi Korla(INC) |
4 | 2004 GE-Harishchandra Puram,MLA(TDP) | WON | 37,361 | Duvvada Vani(INC) |
5 | 1999 GE-Harishchandra Puram,MLA(TDP) | WON | 38,717 | Rammohan Rao Sadhu(INC) |
Positions Held
S.No. | Position | Year |
---|---|---|
1 | President, TDP, Andhra Pradesh. | Oct/20/2020 to Till Date |
2 | TDLP Deputy Floor Leader. | 2019 to Till Date |
3 | Minster for Labour & Employment, Andhra Pradesh. | 2014 to 2019 |
Contact Information:
e Mail: | atchannaidukinjarapu@gmail.com |
---|---|
Mobile Number: | 9440196777 |
Present Address: | Nimmada, Priyagraharam, Kotabommali, Srikakulam. |
Facebook: |
Twitter: Tweets by katchannaidu |