2023 General Election Results:
| Winner: | Komatireddy Rajgopal Reddy(INC) | Margin: | 40,590 |
|---|---|---|---|
| Election Date: | 30-Nov-2023 | Counting Date: | 3-Dec-2023 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Komatireddy Rajgopal Reddy | INC | 1,19,624 |
| 2 | Koosukuntla Prabhakar Reddy | BRS | 79,034 |
| 3 | Chalamala Krishna Reddy | BJP | 22,319 |
2022 By Election Results:
| Winner: | Koosukuntla Prabhakar Reddy | Margin: | 10,113 |
|---|---|---|---|
| Total Voters: | 2,41,805 | Total Valid Votes Polled: | 2,25,192 |
| Election Date: | 3-Nov-2022 | Counting Date: | 6-Nov-2022 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Koosukuntla Prabhakar Reddy | TRS | 96,598 |
| 2 | Komatireddy Rajgopal Reddy | BJP | 86,485 |
| 3 | Palvai Sravanthi | INC | 23,864 |
2018 General Election Results:
| Winner: | Komatireddy Rajgopal Reddy(INC) | Margin: | 22,552 |
|---|---|---|---|
| Total Voters: | 2,17,791 | Total Votes Polled: | 1,98,843 |
| Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Komatireddy Rajgopal Reddy | INC | 97,239 |
| 2 | Koosukuntla Prabhakar Reddy | TRS | 74,687 |
| 3 | Gangidi Manohar Reddy | BJP | 12,725 |
2014 General Election Results:
| Winner: | Koosukuntla Prabhakar Reddy(TRS) | Margin: | 38,055 |
|---|---|---|---|
| Total Voters: | 2,09,138 | Total Votes Polled: | 1,71,786 |
| Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Koosukuntla Prabhakar Reddy | TRS | 65,496 |
| 2 | Palvai Sravanthi | IND | 27,441 |
| 3 | Gangidi Manohar Reddy | BJP | 27,434 |
| 4 | Palla Venkat Reddy | CPI | 20,952 |
2009 General Election Results:
| Winner: | Vujjini Yadagiri Rao(CPI) | Margin: | 3,594 |
|---|---|---|---|
| Total Votes: | 2,12,911 | Total Votes Polled: | 1,64,231 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Vujjini Yadagiri Rao | CPI | 57,383 |
| 2 | Palvai Govardhan Reddy | INC | 53,789 |
| 3 | Taduri Venkat Reddy | PRP | 29,425 |
| 4 | Gangidi Manohar Reddy | BJP | 9,185 |
2004 General Election Results:
| Winner: | Palla Venkat Reddy(CPI) | Margin: | 11,285 |
|---|---|---|---|
| Total Votes: | 1,65,448 | Total Votes Polled: | 1,15,449 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palla Venkat Reddy | CPI | 55,252 |
| 2 | Chiluveru Kashinath | TDP | 11,285 |
| 3 | Karne Prabhakar | TRS | 5,192 |
1999 General Election Results:
| Winner: | Palvai Govardhan Reddy(INC) | Margin: | 4,039 |
|---|---|---|---|
| Total Votes: | 1,59,933 | Total Votes Polled: | 1,16,734 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palvai Govardhan Reddy | INC | 45,134 |
| 2 | Jella Markandeya | TDP | 41,095 |
| 3 | Vujjini Narayana Rao | CPI | 25,558 |
1994 General Election Results:
| Winner: | Vujjini Narayana Rao(CPI) | Margin: | 31,554 |
|---|---|---|---|
| Total Votes: | 1,52,408 | Total Votes Polled: | 1,08,058 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Vujjini Narayana Rao | CPI | 55,209 |
| 2 | Palvai Govardhan Reddy | IND | 23,655 |
| 3 | Malreddy Raghuma Reddy | INC | 21,123 |
1989 General Election Results:
| Winner: | Vujjini Narayana Rao(CPI) | Margin: | 8,262 |
|---|---|---|---|
| Total Votes: | 1,44,628 | Total Votes Polled: | 1,00,989 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Vujjini Narayana Rao | CPI | 51,445 |
| 2 | Palvai Govardhan Reddy | INC | 43,183 |
1985 General Election Results:
| Winner: | Vujjini Narayana Rao(CPI) | Margin: | 20,783 |
|---|---|---|---|
| Total Votes: | 1,19,603 | Total Votes Polled: | 79,192 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Vujjini Narayana Rao | CPI | 44,733 |
| 2 | Mungala Narayan Rao | INC | 23,950 |
1983 General Election Results:
| Winner: | Palvai Govardhan Reddy(INC) | Margin: | 10,311 |
|---|---|---|---|
| Total Votes: | 1,02,086 | Total Votes Polled: | 71,791 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palvai Govardhan Reddy | INC | 30,084 |
| 2 | Bommagani Dharam Biksham | CPI | 19,773 |
| 3 | Gali Jangaiah | IND | 19,084 |
1978 General Election Results:
| Winner: | Palvai Govardhan Reddy(INC) | Margin: | 13,631 |
|---|---|---|---|
| Total Votes: | 96,569 | Total Votes Polled: | 72,765 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palvai Govardhan Reddy | INC | 31,635 |
| 2 | Kancharla Ramkrishna Reddy | JNP | 18,004 |
| 3 | Nemmikanti Somanna | INC(I) | 17,194 |
1972 General Election Results:
| Winner: | Palvai Govardhan Reddy(INC) | Margin: | 8,729 |
|---|---|---|---|
| Total Votes: | 85,038 | Total Votes Polled: | 50,473 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palvai Govardhan Reddy | INC | 24,995 |
| 2 | Vujjini Narayana Rao | CPI | 16,266 |
1967 General Election Results:
| Winner: | Palvai Govardhan Reddy(INC) | Margin: | 15,622 |
|---|---|---|---|
| Total Votes: | 71,931 | Total Votes Polled: | 46,710 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Palvai Govardhan Reddy | INC | 26,204 |
| 2 | Vujjini Narayana Rao | CPI | 10,582 |