2020 GHMC Election Results:
Winner: | Madhavaram Roja Devi(TRS) | Margin: | 4,119 |
---|---|---|---|
Total Voters: | 54,267 | Total Valid Votes Polled: | 21,912 |
Rejected Votes: | 304 | NOTA: | 248 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Madhavaram Roja Devi | TRS | 11,658 |
2 | U Vidhya Kalpana | BJP | 7,539 |
3 | Dandamudi Venkata Samrajyam(TDP) | TDP | 2,297 |
4 | Bashipaka Nagamani | INC | 402 |
5 | Uppala Sruthi | IND | 16 |
2016 GHMC Election Results:
Winner: | M Laxmi Bai(TRS) | Margin: | 1,492 |
---|---|---|---|
Total Votes: | 52,997 | Total Votes Polled: | 25,000 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | M Laxmi Bai | TRS | 12,207 |
2 | Madhavaram Roja Devi | TDP | 10,715 |
3 | U Vidya Kalpana | INC | 1,418 |
4 | Burugu Swathi | IND | 145 |
5 | Suraram Praveena | AIFB | 81 |
2009 GHMC Election Results:
Winner: | M Ranga Rao(TDP) | Margin: | 3,777 |
---|---|---|---|
Total Votes: | 59,714 | Total Votes Polled: | 28,730 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | M Ranga Rao | TDP | 11,505 |
2 | G Ram Chandar | INC | 7,728 |
3 | Gottimukkala Venkateshwara Rao | PRP | 5,950 |
4 | Katta Rama Krishna | Lok Satta | 2,048 |
5 | Gunaganti Vasudeva Rao | BJP | 810 |
6 | E Somaiah Yadav | IND | 212 |
7 | Md Ibrahim | IND | 202 |
8 | Manjela Siddaiah | IND | 73 |
9 | Mulakalapally Veeraswamy | JDU | 54 |
10 | B Thotaiah | IND | 54 |
11 | D Venkatesh | IND | 40 |
12 | P Srinivasa Rao | IND | 28 |
13 | Ponnala Komaraiah | IND | 26 |