2020 GHMC Election Results:
Winner: | Akula Srivani(BJP) | Margin: | 3,318 |
---|---|---|---|
Total Voters: | 59,581 | Total Valid Votes Polled: | 22,324 |
Rejected Votes: | 342 | NOTA: | 274 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Akula Srivani | BJP | 12,085 |
2 | Parupally Anitha Reddy | TRS | 8,767 |
3 | Chikkula Jayamma | INC | 848 |
4 | Yandra Kalpana Kumari | TDP | 406 |
5 | Rayabandi Shoba Rani | CPI | 122 |
6 | Tekumetla Swarupa | IND | 29 |
7 | Roja Kaki | IND | 29 |
8 | Gunde Venkata Gnana Prasunamba | IND | 22 |
9 | Aragandlapally Sujatha | IND | 8 |
10 | Lavanya Gaddhati | IND | 6 |
11 | Deepika Yadav Tekumetla | IND | 2 |
2016 GHMC Election Results:
Winner: | Parupally Anitha Reddy(TRS) | Margin: | 6,211 |
---|---|---|---|
Total Voters: | 62,178 | Total Votes Polled: | 23,473 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Parupally Anitha Reddy | TRS | 12,493 |
2 | Akhila Akula | TDP | 6,282 |
3 | L Neeraja | INC | 3,034 |
4 | Darpalli Anuradha | IND | 1,001 |
5 | Senapathy Jyotsna | IND | 348 |
6 | Thanda Upendra | BSP | 156 |
7 | Kaki Akhila | IND | 98 |
8 | Thota Sagarika | IND | 27 |
9 | Samatha Amara | IND | 27 |
2009 GHMC Election Results:
Winner: | Yellati Bhargavi(TDP) | Margin: | 91 |
---|---|---|---|
Total Voters: | 43,332 | Total Votes Polled: | 18,915 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Yellati Bhargavi | TDP | 6,782 |
2 | K Vijaya | INC | 6,691 |
3 | Solipuram Sumathi | Lok Satta | 2,161 |
4 | K Swaroopa | BJP | 1,684 |
5 | Rikkala Hemalatha | IND | 832 |
6 | Mogudala Laxmamma | CPI | 730 |
7 | T Padma | IND | 35 |