2020 GHMC Election Results:
| Winner: | Bonthu Sridevi Yadav(TRS) | Margin: | 2,730 |
|---|---|---|---|
| Total Voters: | 46,444 | Total Valid Votes Polled: | 23,944 |
| Rejected Votes: | 840 | NOTA: | 270 |
| Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Bonthu Sridevi Yadav | TRS | 11,635 |
| 2 | Surender Goud | BJP | 8,905 |
| 3 | Gaddam Yadagiri | INC | 1,287 |
| 4 | Bodige Raju Goud | IND | 702 |
| 5 | Ramchander Goud | TDP | 606 |
| 6 | Nimmala Bhanu Teja Goud | IND | 585 |
| 7 | Pilli Venkateswarlu | CPM | 224 |
2016 GHMC Election Results:
| Winner: | Bonthu Ram Mohan(TRS) | Margin: | 7,869 |
|---|---|---|---|
| Total Voters: | 45,160 | Total Votes Polled: | 24,768 |
| Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Bonthu Ram Mohan | TRS | 13,462 |
| 2 | Ganesh Mudhiraj | BJP | 5,593 |
| 3 | Ch Mallesh Vamsha Raj | TDP | 3,294 |
| 4 | N Mahesh | INC | 1,871 |
| 5 | Nagamani Kambhampati | Lok Satta | 190 |
| 6 | P Somaraj | IND | 129 |
| 7 | M Srinivas | IND | 128 |
| 8 | B Saibaba Yadav | IND | 45 |
| 9 | Bairamkonda Vijay | IND | 24 |
| 10 | Ramchandar Goud Rudragoni | IND | 18 |
| 11 | Dr S Laxminarayana | TYSP | 9 |
| 12 | Kasula Surender Goud | IND | 5 |
2009 GHMC Election Results:
| Winner: | Singireddy Dhanpal Reddy(IND) | Margin: | 2,207 |
|---|---|---|---|
| Total Voters: | 45,586 | Total Votes Polled: | 18,620 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Singireddy Dhanpal Reddy | INC Rebel | 6,880 |
| 2 | Sappidi Srinivas Reddy | INC | 4,673 |
| 3 | Kasula Surender | BJP | 2,708 |
| 4 | B Srinu | PRP | 1,773 |
| 5 | J Chandra Sekhar Rao | CPM | 1,527 |
| 6 | K Nagaraju | Lok Satta | 795 |
| 7 | N Adavaiah | IND | 140 |
| 8 | Peddi Reddy Srinivas Reddy | IND | 124 |