Karanam Dharmasri
MLA, Chodavaram, YSRCP,
Andhra Pradesh.
Personal Life:
Father : | Visvanadham |
---|---|
Spouse : | Venkata Vijayalaxmi |
Education:
Course | Institution | Year of completion |
---|---|---|
B.Ed. | Andhra University. | 1993. |
B.L. | Andhra University. | 1992. |
B.A. | Andhra University. | 1989. |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Chodavaram, MLA(YSRCP) | WON | 27,637 | Kalidindi Surya Naga Sanyasi Raju (Babu)(TDP) |
2 | 2014 GE-Chodavaram, MLA(YSRCP) | LOST | 909 | Kalidindi Surya Naga Sanyasi Raju (Babu) (TDP) |
3 | 2009 GE-Chodavaram, MLA(INC) | LOST | 1,385 | Kalidindi Surya Naga Sanyasi Raju (Babu)(TDP) |
4 | 2004 GE-Madugula, MLA(INC) | WON | 8,737 | Reddy Satyanarayana(TDP) |
Contact Information:
Mobile Number: | 9866190116 |
---|---|
Present Address: | Anedenpunam(5),Chodavaram, Visakhapatnam, A.P. |
Facebook: |
Guru Talk Show with Eagle Media Works:
Exclusive Interview with MyraMedia: