PV Mithun Reddy
Floor Leader of YSRCP in Lok Sabha(2019-2024),
MP, Rajampet, YSRCP
Andhra Pradesh.
https://en.wikipedia.org/wiki/P._V._Midhun_Reddy
Personal Life:
Mother : | Swarna Latha |
---|---|
Father : | Ramachandra Reddy |
Spouse : | Lakshmi Divya |
Children : | Jaswin Reddy |
Date of Birth: | 29-Aug-1977 |
Father's Brother(Babai) : | Dwarakanath Reddy |
Education:
Course | Institution | Year of completion |
---|---|---|
M.B.A | Schiller University, London. | 2000 |
B.Tech | Crescent Engineering College, Chennai. | 1998 |
Inter | S.T.Johns International School, Poonamalla, Madras. | 1994 |
S.S.C | S.T.Johns School, Besant Nagar. | 1992 |
Political Career:
06-Jun-2018: Lok Sabha Speaker Sumitra Mahajan has accepted the resignation of PV Mithun Reddy along with 4 other YSRCP MP's.
06-Apr-2018: PV Mithun Reddy along with 4 other YSRCP MP's submitted Resignation to Parliament membership to Speaker in demanding special category status to Andhra Pradesh followed by an hunger strike in Delhi.
06-Apr-2018: PV Mithun Reddy along with 4 other YSRCP MP's submitted Resignation to Parliament membership to Speaker in demanding special category status to Andhra Pradesh followed by an hunger strike in Delhi.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2024 GE-Rajampet, MP(YSRCP) | WON | 76,071 | Nallari Kiran Kumar Reddy(BJP) |
2 | 2019 GE-Rajampet, MP(YSRCP) | WON | 2,68,284 | D A Satya Prabha(TDP) |
3 | 2014 GE-Rajampet, MP(YSRCP) | WON | 1,74,762 | Daggupati Purandeswari(BJP) |
Contact Information:
Mobile Number: | 9491045445 |
---|---|
Present Address: | 335, Church Road, Maruthi Nagar, Tirupati, Andhra Pradesh. |
Facebook: |
Twitter: Tweets by MithunReddyYSRC |