Vinod Kumar Boinapally
Ex Vice Chairman, Planning Commission Telangana(2019-2024),
EX MP, Karimnagar, TRS,
TELANGANA.
https://en.wikipedia.org/wiki/Vinod_Kumar_Boianapalli
Personal Life:
| Mother : | Late.Sugunadevi |
|---|---|
| Father : | Muralidhar Rao |
| Spouse : | Dr.Madhavi |
| Children : | Prateek & Pranay |
| Date Of Birth : | 22-July-1959 |
Education:
| Course | Institution | Year of completion |
|---|---|---|
| L.L.B. | Kakatiya University. | 1984 |
| B.Sc. | Kakatiya Degree College, Hanamkonda. | 1980 |
| Intermediate. | Government Junior College, Hanamkonda. | 1976 |
| S.S.C | Nehru Memorial School, Warangal. | 1974 |
Political Career:
16-Aug-2019: Today CM KCR appointed Vinod Kumar as Vice Chairman of Telangana State Planning Commission.
Elections Contested
| S.No. | Election | Won/Lost | Margin | Opponent |
|---|---|---|---|---|
| 1 | 2024 GE-Karimnagar, MP(TRS) | LOST | 3,02,953 | Bandi Sanjay Kumar(BJP) |
| 2 | 2019 GE-Karimnagar, MP(TRS) | LOST | 89,508 | Bandi Sanjay Kumar(BJP) |
| 3 | 2014 GE-Karimnagar, MP(TRS) | WON | 2,04,652 | Ponnam Prabhakar(INC) |
| 4 | 2009 GE-Karimnagar, MP(TRS) | LOST | 50,243 | Ponnam Prabhakar(INC) |
| 5 | 2008 By Election-Hanmakonda, MP(TRS) | WON | 55,264 | Konda Surekha(INC) |
| 6 | 2004 GE-Hanamkonda, MP(TRS) | WON | 2,17,067 | Chada Suresh Reddy(TDP) |
Contact Information:
| e Mail: | vinodkumarboinapalli@gmail.com |
|---|---|
| Mobile Number: | 9848037689 |
| Present Address: | Flat No. 401, Poulomi Residency, Mukarampura, Karimnagar-505001, Telangana. |
|
Facebook: |
Twitter: Tweets by vinodboianpalli |
Open Heart with RK: