Dr Thatikonda Rajaiah


Ex-Deputy Chief Minister Telangana,
MLA, GHANPUR, TRS,
TELANGANA.
https://en.wikipedia.org/wiki/T._Rajaiah
Personal Life:
Father : | Late.Venkataiah |
---|---|
Spouse : | Fathima Mary |
Children : | Kranthi Raj & Viraj |
Date of Birth: | 12-July-1965 |
Education:
Course | Institution | Year of completion |
---|---|---|
D.C.H | Kakatiya Medical College, Kakatiya University, Warangal. | 1987 |
M.B.B.S | Kakatiya Medical College, Kakatiya University, Warangal. | 1984 |
Intermediate | Govt Junior College, Hanamkonda, Warangal. | 1977 |
S.S.C. | ZPSS, Ghanpur, Warangal. | 1975 |
Political Career:
October-30-2011: Left INC and joined in TRS in presence of Telangana Chief Minister K Chandrashekar Rao.
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2018 GE-Ghanpur Station, MLA(TRS) | WON | 35,790 | Indira Singapuram(INC) |
2 | 2014 GE-Ghanpur Station, MLA(TRS) | WON | 58,829 | Dr Gunde Vijaya Rama Rao(INC) |
3 | 2012 By Election-Ghanpur Station, MLA(INC) | WON | 32,638 | Kadiyam Sreehari(TDP) |
4 | 2009 GE-Ghanpur Station, MLA(INC) | WON | 11,210 | Kadiyam Sreehari(TDP) |
5 | 2004 GE-Ghanpur Station, MLA(IND) | LOST | 61,601 | Dr Gunde VIjaya Rama Rao(INC) |
6 | 1999 GE-Ghanpur Station, MLA(INC) | LOST | 4,560 | Kadiyam Sreehari(TDP) |
Contact Information:
Mobile Number: | 9849790363 |
---|---|
Present Address: | H. No. 2-5-884, Kranthi Children's & General Hospital, Circuit House Road, Hanamkonda, Warangal, Telangana. |
Facebook: |
Talking politics with IDream Media:
Exclusive Interview with New Waves:
Srimathi Oka Bahumathi with YOYO TV Channel: