Nalamanda Padmavathi Reddy

Education:
| Course | Institution | Year of completion | 
|---|---|---|
| Bachelor Of Architecture. | JNTU-Hyderabad. | - | 
Political Career:
Elections Contested
| S.No. | Election | Won/Lost | Margin | Opponent | 
|---|---|---|---|---|
| 1 | 2023 GE-Kodad, MLA(INC) | WON | 58,172 | Bollam Mallaiah Yadav(BRS) | 
| 2 | 2019 By Election-Huzur Nagar, MLA(INC) | LOST | 43,358 | Shanampudi Saidi Reddy(TRS) | 
| 3 | 2018 GE-Kodad, MLA(INC) | LOST | 756 | Bollam Mallaiah Yadav(TRS) | 
| 4 | 2014 GE-Kodad, MLA(INC) | WON | 13,374 | Bollam Mallaiah Yadav(TDP) | 
Contact Information:
| e Mail: | uttampadmavathi@gmail.com | 
|---|---|
| Mobile Number: | 9000333773 | 
| Present Address: | H. No. 3-199, Kodad Village & Mandal, Nalgonda, Telangana. | 
| Facebook: | Twitter: Tweets by uttampadmavathi | 
| Instagram: | 
 Chatta Sabhallo Vanitha with Vanitha TV:
Leader Special Show with Sakshi TV:
Jordar Muchatlu with HM TV:
 
