Singareni Election Results

Election Day Dec-27-2023 Results:
Recognised Trade Union : AITUC
Note: Though INTUC won 6 out of 11, AITUC will be the recognized union due to overall votes Majority.
S.No. | Area | Winning Union | Margin | Opponent |
---|---|---|---|---|
1 | Kothagudem Area | INTUC | 233 | AITUC |
2 | Kothagudem Corporate | INTUC | 296 | AITUC |
3 | Manuguru | INTUC | 2 | AITUC |
4 | Bellampalli | AITUC | 122 | INTUC |
5 | Srirampur | AITUC | 2,166 | INTUC |
6 | Ramagundam-1 | AITUC | 417 | INTUC |
7 | Ramagundam-2 | AITUC | 333 | INTUC |
8 | Ramagundam-3 | INTUC | 104 | AITUC |
9 | Illandu | INTUC | 47 | AITUC |
10 | Bhupalapalli | INTUC | 826 | AITUC |
11 | Mandamarri | AITUC | 469 | INTUC |
Election Day Oct-05-2017 Results:
Recognised Trade Union : TGBKS
S.No. | Area | Winning Union | Margin | Opponent |
---|---|---|---|---|
1 | Kothagudem Area | TGBKS | 770 | AITUC |
2 | Kothagudem Corporate | TGBKS | 544 | AITUC |
3 | Manuguru | TGBKS | 629 | AITUC |
4 | Bellampalli | TGBKS | 174 | AITUC |
5 | Srirampur | TGBKS | 2,243 | AITUC |
6 | Ramagundam-1 | TGBKS | 312 | AITUC |
7 | Ramagundam-2 | TGBKS | 766 | AITUC |
8 | Ramagundam-3 | TGBKS | 229 | AITUC |
9 | Illandu | TGBKS | 217 | AITUC |
10 | Bhupalapalli | AITUC | 950 | TGBKS |
11 | Mandamarri | AITUC | 844 | TGBKS |
Party Affiliation:
1 | SCMLU | INTUC | Congress Party |
2 | SCWU | AITUC | CPI Party |
3 | TGBKS | TGBKS | BRS Party |
4 | SCEU | CITU | CPM Party |