Warangal MP seat by polls statistics and predictions 2015
Last Date for Nomination: | 4-Nov-2015 |
---|---|
Election Date: | 21-Nov-2015 |
Counting Date: | 24-Nov-2015 |
Reason for by election : | Kadiyam srihari resigned to MP and elected as MLC and inducted into Telangana cabinet as deputy CM |
2014 results:
Candidate Name | Party | Number of votes polled |
---|---|---|
KADIYAM SRIHARI | Telangana Rashtra Samithi | 6,61,639 |
RAJAIAH SIRICILLA | Indian National Congress | 2,69,065 |
PARAMESHWAR RAMAGALLA | Bharatiya Janata Party | 1,87,139 |
GANNARAPU SURENDER | Bahujan Samaj Party | 9,536 |
CHILUVERU PRATHAP | Independent | 9,178 |
THUPPARI NARASIMHA SWAMY | Pyramid Party of India | 7,350 |
CHINTHA SWAMY | Aam Aadmi Party | 5,569 |
JANNU MAHENDAR | Independent | 3,211 |
VENKANNA KANNAM | Marxist Communist Party of India (United) | 2,258 |
VENKANNA NEERUDU | Bahujan Mukti Party | 2,098 |
KANAKAM RAMESH | Independent | 2,013 |
VENU ESAMPELLY | All India Forward Bloc | 1,541 |
2015 Contesting candidates:
Candidate Name | Party |
---|---|
Pasunuri Dayakar | Telangana Rashtra Samithi |
Sarve Satyanarayana | Indian National Congress |
Pagidipati Devaiah | Bharatiya Janata Party |
Surya Prakash | YSR Congress Party |
Gali Vinod Kumar | Communist Party (All) |
Predictions:
As per the sources looks like TRS will win the MP Seat but not with convincing majority.
But this can't be taken granted that TRS will win it. As we have seen months after TRS victory in 2014 it lost graduates MLC seat in MahabubNagar,Hyderabad & Rangareddy region and also there was a tough fight in Warangal,Nalgonda and kammam for TRS.
Opposition parties do not have strong contestant to give tough fight for TRS. TRS opposite vote share may split into multiple opposition candidates of NDA, Congress, YSRCP& communists.
The only expected change compared to 2014 results is second and third place. NDA may step up one position and stand at number 2.
But this can't be taken granted that TRS will win it. As we have seen months after TRS victory in 2014 it lost graduates MLC seat in MahabubNagar,Hyderabad & Rangareddy region and also there was a tough fight in Warangal,Nalgonda and kammam for TRS.
Opposition parties do not have strong contestant to give tough fight for TRS. TRS opposite vote share may split into multiple opposition candidates of NDA, Congress, YSRCP& communists.
The only expected change compared to 2014 results is second and third place. NDA may step up one position and stand at number 2.