2023 General Election Results:
Winner: | Jupally Krishna Rao(INC) | Margin: | 29,931 |
---|---|---|---|
Election Date: | 30-Nov-2023 | Counting Date: | 03-Dec-2023 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jupally Krishna Rao | INC | 93,609 |
2 | Beeram Harshavardhan Reddy | BRS | 63,678 |
3 | Aelleni Sudhakar Rao | BJP | 20,389 |
4 | Barrelakka(Shirisha) | IND | 5,754 |
2018 General Election Results:
Winner: | Beeram Harshavardhan Reddy(INC) | Margin: | 12,546 |
---|---|---|---|
Total Voters: | 2,09,086 | Total Votes Polled: | 1,73,887 |
Election Date: | 7-Dec-2018 | Counting Date: | 11-Dec-2018 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Beeram Harshavardhan Reddy | INC | 80,617 |
2 | Jupally Krishna Rao | TRS | 68,071 |
3 | Aelleni Sudhakar Rao | BJP | 13,156 |
2014 General Election Results:
Winner: | Jupally Krishna Rao(TRS) | Margin: | 10,498 |
---|---|---|---|
Total Voters: | 2,08,312 | Total Votes Polled: | 1,55,532 |
Election Date: | 30-Apr-2014 | Counting Date: | 16-May-2014 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jupally Krishna Rao(TRS) | TRS | 72,741 |
2 | Beeram Harshavardhan Reddy | INC | 62,243 |
3 | Katikaneni Madhusudhan Rao | BJP | 5,358 |
2009 General Election Results:
Winner: | Jupally Krishna Rao(INC) | Margin: | 1,508 |
---|---|---|---|
Total Votes: | 2,14,047 | Total Votes Polled: | 1,51,071 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jupally Krishna Rao | INC | 58,046 |
2 | Chintalapally Jagadeeswar Rao | TDP | 56,538 |
3 | Mamillapally Vishnuvardhan Reddy | IND | 23,466 |
2004 General Election Results:
Winner: | Jupally Krishna Rao(IND) | Margin: | 3,040 |
---|---|---|---|
Total Votes: | 1,77,493 | Total Votes Polled: | 1,13,475 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jupally Krishna Rao | IND | 49,369 |
2 | Katikaneni Madhusudhana Rao | TDP | 46,329 |
3 | Singireddy Niranjan Reddy | TRS | 13,136 |