2020 GHMC Election Results:
| Winner: | Samala Hema(TRS) | Margin: | 1,201 |
|---|---|---|---|
| Total Voters: | 61,793 | Total Valid Votes Polled: | 28,478 |
| Rejected Votes: | 443 | NOTA: | 628 |
| Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Samala Hema | TRS | 14,035 |
| 2 | K Deepthi | BJP | 12,834 |
| 3 | Naguluri Indumathi | INC | 996 |
| 4 | G Vijaya Laxmi | TDP | 422 |
| 5 | P Anjani Devi | IND | 90 |
| 6 | Shakula Yadamma | IND | 57 |
| 7 | Komanduri Rajitha | BMP | 23 |
| 8 | Chepuri Mounika | IND | 21 |
2016 GHMC Election Results:
| Winner: | Samala Hema(TRS) | Margin: | 15,180 |
|---|---|---|---|
| Total Votes: | 57,452 | Total Votes Polled: | 27,186 |
| Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Samala Hema | TRS | 19,533 |
| 2 | Mekala Keerthi | TDP | 4,353 |
| 3 | Ramishetty Vani | INC | 1,934 |
| 4 | D Sunitha | IND | 1,001 |
| 5 | K Saraswathi Bai | IND | 140 |
| 6 | B Laxmi | IND | 78 |
| 7 | Akaram Vani | IND | 70 |
| 8 | D Padmaja | IND | 31 |
| 9 | M Neeraja Namdev | IND | 29 |
| 10 | Madi Reddy Sushma | IND | 17 |
2009 GHMC Election Results:
| Winner: | Adam Vijay Kumar(INC) | Margin: | 2,206 |
|---|---|---|---|
| Total Votes: | 26,728 | Total Votes Polled: | 13,337 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Adam Vijay Kumar | INC | 4,381 |
| 2 | Allakunta Haribabu | IND | 2,175 |
| 3 | Samrat Mallikarjun Yadav | TDP | 2,171 |
| 4 | Rachamalla Krishna Murthy | BJP | 1,953 |
| 5 | Varikuppala Mutyalu | PRP | 1,751 |
| 6 | Naveen Gayar | Lok Satta | 670 |
| 7 | Gandikota Anand Kumar | IND | 114 |
| 8 | Loggari Ramesh | IND | 41 |
| 9 | P Mohan | IND | 32 |
| 10 | R Surender | NCP | 27 |
| 11 | P Narsing Rao Mudiraj | IND | 22 |