2020 GHMC Election Results:
Winner: | Cheera Suchitra(BJP) | Margin: | 310 |
---|---|---|---|
Total Voters: | 35,866 | Total Valid Votes Polled: | 18,084 |
Rejected Votes: | 691 | NOTA: | 130 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Cheera Suchitra | BJP | 8,453 |
2 | A Aruna | TRS | 8,143 |
3 | S Kavitha | INC | 1,069 |
4 | Manika Bandaram Rekha | TDP | 160 |
5 | Sararapu Sumitra | IND | 132 |
6 | Dakai Pavani | IND | 75 |
7 | A Mounika | IND | 31 |
8 | Vukkadkar Ashwini Kumari | IND | 21 |
2016 GHMC Election Results:
Winner: | A Aruna(TRS) | Margin: | 6,503 |
---|---|---|---|
Total Votes: | 35,757 | Total Votes Polled: | 18,593 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | A Aruna | TRS | 11,721 |
2 | Priyanka Varma | BJP | 5,218 |
3 | K Kiran Mayee | INC | 1,460 |
4 | Sararapu Sumithra | IND | 102 |
5 | Beeram Saritha | IND | 47 |
6 | S Bharani | IND | 25 |
7 | A Ranasree | IND | 20 |
2009 GHMC Election Results:
Winner: | K Kiranmayee(INC) | Margin: | 643 |
---|---|---|---|
Total Votes: | 36,346 | Total Votes Polled: | 17,018 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | K Kiranmayee | INC | 5,810 |
2 | Akula Roopa | TDP | 5,167 |
3 | B Saritha | BJP | 2,807 |
4 | Kattela Smita Priya Yadav | PRP | 2,302 |
5 | Narasingam Kalpana Satish | Lok Satta | 932 |