2020 GHMC Election Results:
Winner: | R Sunitha(TRS) | Margin: | 584 |
---|---|---|---|
Total Voters: | 39,268 | Total Valid Votes Polled: | 16,852 |
Rejected Votes: | 340 | NOTA: | 230 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | R Sunitha | TRS | 7,592 |
2 | U Sharada Mallesh | BJP | 7,008 |
3 | B Elizabeth Rani | INC | 1,951 |
4 | Rapol Manjula | TDP | 301 |
2016 GHMC Election Results:
Winner: | P N Bhargavi(TRS) | Margin: | 8,032 |
---|---|---|---|
Total Votes: | 35,919 | Total Votes Polled: | 15,475 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | P N Bhargavi | TRS | 10,673 |
2 | Katari Gayathri | TDP | 2,641 |
3 | Gunti Krishna Preethi Priyanka | INC | 1,822 |
4 | Katterapaka Kalavathi | Lok Satta | 115 |
5 | N Sandhya Devi | IND | 106 |
6 | B Pavani | IND | 51 |
7 | Bandela Kumuda | IND | 34 |
8 | M Geetha | IND | 21 |
9 | Mandha Swetha | IND | 12 |
2009 GHMC Election Results:
Winner: | Srinivasa Rao(INC) | Margin: | 623 |
---|---|---|---|
Total Votes: | 31,602 | Total Votes Polled: | 12,263 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Srinivasa Rao | INC | 5,212 |
2 | K Komaraiah | TDP | 4,589 |
3 | P Venkatesh | Lok Satta | 1,492 |
4 | G Anil Kumar | BJP | 823 |
5 | A Pochamma | IND | 64 |
6 | A Prakash | IND | 55 |
7 | K Ravi Babu | IND | 28 |