2020 GHMC Election Results:
Winner: | ES Raj Jitendernath(TRS) | Margin: | 34 |
---|---|---|---|
Total Voters: | 51,821 | Total Valid Votes Polled: | 26,192 |
Rejected Votes: | 473 | NOTA: | 302 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | ES Raj Jitendernath | TRS | 12,089 |
2 | Sarvey Naresh | BJP | 12,055 |
3 | CL yadagiri | INC | 1,524 |
4 | CS Thirumala Devi | TDP | 259 |
5 | A Srikanth | IND | 89 |
6 | KB Nagamaiah | IND | 64 |
7 | Y Praveen | IND | 63 |
8 | Pandugala Madhavi | IND | 49 |
2016 GHMC Election Results:
Winner: | ES Raj Jitendernath(TRS) | Margin: | 9,354 |
---|---|---|---|
Total Votes: | 47,681 | Total Votes Polled: | 24,602 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | ES Raj Jitender Nath | TRS | 13,388 |
2 | MV Surya Kiran | INC | 4,034 |
3 | N Chiiti Babu | TDP | 3,763 |
4 | P Thirupathi Rao | IND | 2,039 |
5 | Mallikarjun Thudimella | IND | 796 |
6 | Manne Srinivas | IND | 269 |
7 | Sb Praveen | IND | 137 |
8 | S Bhanu Prakash | BSP | 108 |
9 | T Sushma | IND | 68 |
2009 GHMC Election Results:
Winner: | ES Raj Jitendernath(TDP) | Margin: | 4,716 |
---|---|---|---|
Total Votes: | 48,358 | Total Votes Polled: | 20,107 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | ES Raj Jitendernath | TDP | 10,866 |
2 | MV Surya Kiran | INC | 6,150 |
3 | MA Srinivas | Lok Satta | 1,391 |
4 | MC Jagadish | BJP | 990 |
5 | N Vijay Raj | IND | 324 |
6 | Chenigari Uday Kumar | IND | 151 |
7 | CN Balram | IND | 88 |
8 | J Balaiah | IND | 55 |
9 | D Paramesh | IND | 38 |
10 | D Ashok | IND | 30 |
11 | S Gnaneshwar | IND | 24 |