Jun-30-2022:
Jun-30-2022: Today Derangula Venkatesh Corporator of Jubilee Hills Division along with 3 other BJP corporators left BJP and joined in TRS Party.
2020 GHMC Election Results:
Winner: | Derangula Venkatesh(BJP) | Margin: | 779 |
---|---|---|---|
Total Votes: | 50,002 | Total Votes Polled: | 22,472 |
Rejected Votes: | 461 | NOTA: | 186 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Derangula Venkatesh | BJP | 10,406 |
2 | Kaja Suryanarayana | TRS | 9,627 |
3 | Deeti Vamshi Krishna | INC | 1,403 |
4 | M Narasimhulu | TDP | 849 |
5 | Devabhaktuni Krishna Kumari | CPI | 140 |
6 | B Soloman Raju | IND | 37 |
7 | Karan Mahant | INYJP | 10 |
2016 GHMC Election Results:
Winner: | Kaja Suryanarayana(TRS) | Margin: | 4,039 |
---|---|---|---|
Total Votes: | 46,970 | Total Votes Polled: | 21,296 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kaja Suryanarayana | TRS | 9,131 |
2 | Chandra Madhu | BJP | 5,092 |
3 | Aakula Venkateswara Rao | TDP | 3,214 |
4 | K Bhoji Reddy | INC | 2,122 |
5 | K Saidappa | IND | 1,520 |
6 | Bhoomani Ramakrishna | IND | 106 |
7 | Shekar Kotap | IND | 48 |
8 | Prabhakara Rao Utala | IND | 36 |
9 | Younus Ali | ANC | 27 |
2009 GHMC Election Results:
Winner: | Mamidi Laxmi Bai(INC) | Margin: | 453 |
---|---|---|---|
Total Votes: | 44,488 | Total Votes Polled: | 17,719 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mamidi Laxmi Bai | INC | 7,713 |
2 | Madhavi Tirukkovalluri | TDP | 7,260 |
3 | Jasthi Anjana Vani | Lok Satta | 1,071 |
4 | Ev Anuradha Raju | PRP | 793 |
5 | B Laxmamma | BJP | 461 |
6 | Aila Thulasamma | IND | 338 |
7 | K Balamma | IND | 52 |
8 | K Rachana | ANC | 31 |