2020 GHMC Election Results:
Winner: | Cherukupally Tara Chandra Reddy(BJP) | Margin: | 4,806 |
---|---|---|---|
Total Voters: | 56,603 | Total Valid Votes Polled: | 25,839 |
Rejected Votes: | 334 | NOTA: | 272 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Cherukupally Tara Chandra Reddy | BJP | 14,004 |
2 | K Padma | TRS | 9,198 |
3 | Bandi Lalitha | INC | 2,637 |
2016 GHMC Election Results:
Winner: | K Padma(TRS) | Margin: | 3,614 |
---|---|---|---|
Total Votes: | 60,322 | Total Votes Polled: | 25,915 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | K Padma | TRS | 10,261 |
2 | Gaddam Swathika Reddy | TDP | 6,647 |
3 | Cherukupally Tara Chandra Reddy | BJP | 5,761 |
4 | Sandana Boina Pavani | IND | 2,589 |
5 | Dammani Pallavi | INC | 657 |
2009 GHMC Election Results:
Winner: | Koona Manikyam Gourish(TDP) | Margin: | 990 |
---|---|---|---|
Total Votes: | 44,013 | Total Votes Polled: | 17,196 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Koona Manikyam Gourish | TDP | 6,917 |
2 | Nalla Chandra Shekar Goud | INC | 5,927 |
3 | Gorige Balappa | IND | 1,778 |
4 | Gorige Beerappa | IND | 1,190 |
5 | T Vikram Simha | Lok Satta | 1,100 |
6 | Maddhela Chinna Krishna | IND | 174 |
7 | B Sarandass | IND | 69 |
8 | M Laxman Rao | IND | 41 |