2020 GHMC Election Results:
Winner: | T Maheshwari(TRS) | Margin: | 1,354 |
---|---|---|---|
Total Voters: | 50,963 | Total Valid Votes Polled: | 23,069 |
Rejected Votes: | 605 | NOTA: | 144 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | T Maheshwari | TRS | 11,407 |
2 | R Rajalakshmi | BJP | 10,053 |
3 | A Manjula Reddy | INC | 1,167 |
4 | Farhana Begum | TDP | 356 |
5 | Chekkala Kanchanamala | IND | 86 |
2016 GHMC Election Results:
Winner: | Uppala Tharuni(TRS) | Margin: | 5,751 |
---|---|---|---|
Total Votes: | 51,448 | Total Votes Polled: | 21,957 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Uppala Tharuni | TRS | 12,296 |
2 | Kuna Sathyakala | TDP | 6,545 |
3 | Maheshwri Tarkampet | INC | 1,510 |
4 | R Rajalakshmi | IND | 1,025 |
5 | Mahamuda Bagum | IND | 192 |
6 | Chekkala Kanchana Mala | IND | 118 |
7 | B Suhasini | IND | 97 |
8 | Jalalpuram Shyama | IND | 90 |
9 | D Vanitha | IND | 64 |
10 | Mula Sushmitha | IND | 20 |
2009 GHMC Election Results:
Winner: | T Maheshwari(INC) | Margin: | 222 |
---|---|---|---|
Total Votes: | 45,669 | Total Votes Polled: | 18,717 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | T Maheshwari | INC | 7,364 |
2 | Y Swetha Gangadhar | TDP | 7,142 |
3 | Mantri Kalavathi | BJP | 1,787 |
4 | Gouri Kambampati | Lok Satta | 1,549 |
5 | Vema Kalpana | PRP | 875 |