2020 GHMC Election Results:
Winner: | Chintala Vijay Shanti(TRS) | Margin: | 2,057 |
---|---|---|---|
Total Voters: | 52,565 | Total Valid Votes Polled: | 21,595 |
Rejected Votes: | 292 | NOTA: | 261 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Chintala Vijay Shanti | TRS | 10,998 |
2 | Kandhikanti Veena | BJP | 8,941 |
3 | Bandi Anuradha Reddy | INC | 1,164 |
4 | C Lavanya | TDP | 445 |
5 | Banda Shobha Rani | IND | 47 |
2016 GHMC Election Results:
Winner: | Chintala Vijay Shanti(TRS) | Margin: | 7,733 |
---|---|---|---|
Total Votes: | 49,894 | Total Votes Polled: | 21,743 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Chintala Vijay Shanti | TRS | 11,537 |
2 | Thota Sujatha Reddy | IND | 3,804 |
3 | Talla Gopal Soujanya | TDP | 3,627 |
4 | K Raja Rajeshvari | INC | 2,393 |
5 | Peddi Sujatha | IND | 264 |
6 | Gudi Sena Laxmi Prasanna | IND | 65 |
7 | C Lavanya | IND | 53 |
2009 GHMC Election Results:
Winner: | T Geetha Rani(INC) | Margin: | 1,577 |
---|---|---|---|
Total Votes: | 54,945 | Total Votes Polled: | 18,718 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | T Geetha Rani | INC | 7,597 |
2 | K Sabitha | TDP | 6,020 |
3 | TD Kavitha | BJP | 2,827 |
4 | C Meghavathi | Lok Satta | 1,347 |
5 | E Muthyalamma | IND | 819 |
6 | D Suvarna | IND | 55 |
7 | TS Saujanya | IND | 53 |