2020 GHMC Election Results:
Winner: | Bohini Darshan(BJP) | Margin: | 5,891 |
---|---|---|---|
Total Voters: | 41,610 | Total Valid Votes Polled: | 20,043 |
Rejected Votes: | 753 | NOTA: | 92 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Bohini Darshan | BJP | 12,711 |
2 | A Krishna | TRS | 6,820 |
3 | Abhishek Chowgle | INC | 303 |
4 | Kulkesh Kumar Kawle | TDP | 109 |
5 | Attapur Rajesh Kumar | CPM | 53 |
6 | Adirala Munendar | IND | 27 |
7 | Y Babu Guru | IND | 11 |
8 | Hotker Balraj | IND | 9 |
2016 GHMC Election Results:
Winner: | A Krishna(TRS) | Margin: | 3,762 |
---|---|---|---|
Total Votes: | 41,884 | Total Valid Votes Polled: | 20,017 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | A Krishna | TRS | 10,941 |
2 | Adirala Munendar | BJP | 7,179 |
3 | B Vijay Sarathi | INC | 1,214 |
4 | P Chinnaiah | IND | 446 |
5 | S Satya Narayana | BSP | 83 |
6 | A V Shiva Kumar | IND | 78 |
7 | P Shanker Rao | IND | 76 |
2009 GHMC Election Results:
Winner: | A Krishna(INC) | Margin: | 2,273 |
---|---|---|---|
Total Votes: | 27,522 | Total Votes Polled: | 12,184 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | A Krishna | INC | 5,782 |
2 | Aadala Chandra Mohan | TDP | 3,509 |
3 | T Manohar Prasad | BJP | 2,504 |
4 | Shanker Rao Pattan Wale | IND | 172 |
5 | H Ganesh(Ohatker) | IND | 87 |
6 | J Sukanya | Lok Satta | 79 |
7 | CS Thirumala Devi | IND | 29 |
8 | Kalyanam Dhanraj | IND | 22 |