2020 GHMC Election Results:
Winner: | Dr Ayesha Humera(AIMIM) | Margin: | 16,517 |
---|---|---|---|
Total Voters: | 39,808 | Total Valid Votes Polled: | 20,053 |
Rejected Votes: | 441 | NOTA: | 88 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Dr Ayesha Humera | AIMIM | 18,089 |
2 | Naga Jyothi Abbanapuri | TRS | 1,572 |
3 | Anasuya | BJP | 392 |
2016 GHMC Election Results:
Winner: | Dr Ayesha Humera(AIMIM) | Margin: | 8,985 |
---|---|---|---|
Total Votes: | 35,117 | Total Votes Polled: | 13,084 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Dr Ayesha Humera | AIMIM | 10,866 |
2 | Farzana Begum | INC | 1,881 |
3 | Sulaxana S | TRS | 155 |
4 | Pasupuleti Vani | TDP | 145 |
5 | Shabana Begum | IND | 37 |
2009 GHMC Election Results:
Winner: | Jaffar Hussain(AIMIM) | Margin: | 7,208 |
---|---|---|---|
Total Votes: | 41,954 | Total Votes Polled: | 13,132 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jaffar Hussain | AIMIM | 9,167 |
2 | Mohd Yousuf | INC | 1,959 |
3 | Md Khairuddin | TDP | 1,687 |
4 | Md Abdul Raheem | IND | 134 |
5 | K Karan Kumar | BJP | 107 |
6 | B Laxman Rao | Lok Satta | 63 |
7 | Azam Khan | IND | 15 |