2020 GHMC Election Results:
Winner: | Abida Sultana(AIMIM) | Margin: | 12,972 |
---|---|---|---|
Total Voters: | 46,755 | Total Valid Votes Polled: | 21,701 |
Rejected Votes: | 1,080 | NOTA: | 44 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Abida Sultana | AIMIM | 16,723 |
2 | Saritha Airva | TRS | 3,751 |
3 | Rizwana Begum | INC | 558 |
4 | V Laxmi | BJP | 555 |
5 | Shahana Anjum | CPI | 86 |
6 | Shiraz Ameena | IND | 28 |
2016 GHMC Election Results:
Winner: | Abida Sultana(AIMIM) | Margin: | 12,980 |
---|---|---|---|
Total Votes: | 38,309 | Total Valid Votes Polled: | 19,152 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Abida Sultana | AIMIM | 15,410 |
2 | Saritha Airva | TRS | 2,430 |
3 | Asiya Begum | TDP | 954 |
4 | Mahmooda Begum | INC | 358 |