2020 GHMC Election Results:
Winner: | Mohammed Mubeen(AIMIM) | Margin: | 10,619 |
---|---|---|---|
Total Voters: | 39,229 | Total Valid Votes Polled: | 18,106 |
Rejected Votes: | 563 | NOTA: | 31 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohammed Mubeen | AIMIM | 13,676 |
2 | Banda Rajesh Yadav | TRS | 3,057 |
3 | Jalla Babu Rao Yadav | BJP | 578 |
4 | Sadiq Bin Yousuf | IND | 412 |
5 | Mohammed Taj Uddin | INC | 312 |
6 | Mohammed Faiyaz | IND | 67 |
7 | Mohammed Rahim Khan | IND | 4 |
2016 GHMC Election Results:
Winner: | Md Misbah Uddin(AIMIM) | Margin: | 9,349 |
---|---|---|---|
Total Votes: | 34,777 | Total Votes Polled: | 17,193 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Md Misbah Uddin | AIMIM | 12,486 |
2 | Banda Rajesh Yadav | TRS | 3,137 |
3 | Md Nisar | TDP | 1,109 |
4 | Sammeta Jaipal | INC | 301 |
5 | Zainul Abideen | IND | 160 |