2020 GHMC Election Results:
Winner: | Mohd Mustafa Ali(AIMIM) | Margin: | 10,194 |
---|---|---|---|
Total Voters: | 45,909 | Total Valid Votes Polled: | 23,500 |
Rejected Votes: | 1,011 | NOTA: | 81 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Mustafa Ali | AIMIM | 15,820 |
2 | Y Naresh | BJP | 5,626 |
3 | MA Shakeel | TRS | 1,619 |
4 | T Chandra Shekar | INC | 245 |
5 | C Rakesh Yadav | TDP | 160 |
6 | Anandeshi Srinivas Praveen | IND | 30 |
2016 GHMC Election Results:
Winner: | Mohammed Mustafa Ali(AIMIM) | Margin: | 7,198 |
---|---|---|---|
Total Votes: | 44,649 | Total Votes Polled: | 21,823 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohammed Mustafa Ali | AIMIM | 11,780 |
2 | Ponna Venkata Ramana | BJP | 4,582 |
3 | Mohd Sohail | INC | 3,153 |
4 | T Nagaraju | TRS | 2,253 |
5 | K Dharmateja | IND | 55 |
2009 GHMC Election Results:
Winner: | Mohammed Ghouse(AIMIM) | Margin: | 7,076 |
---|---|---|---|
Total Votes: | 22,489 | Total Votes Polled: | 10,478 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohammed Ghouse | AIMIM | 8,386 |
2 | Mohammed Nazeeruddin | TDP | 1,310 |
3 | Khaja Gayasuddin | INC | 782 |