2020 GHMC Election Results:
Winner: | B Bhagya Lakshmi(BJP) | Margin: | 2,119 |
---|---|---|---|
Total Voters: | 57,239 | Total Valid Votes Polled: | 20,841 |
Rejected Votes: | 385 | NOTA: | 213 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | B Bhagya Lakshmi | BJP | 10,353 |
2 | Teegala Sunaritha | TRS | 8,234 |
3 | C Sada Laxmi | INC | 1,996 |
4 | Masarath Jahan | CPI | 122 |
5 | Meedidoddi Survana | IND | 56 |
6 | P Laxmi | IND | 40 |
7 | Chekolekar Rukminibai | IND | 29 |
8 | Anu Radha | IND | 11 |
2016 GHMC Election Results:
Winner: | Teegala Sunaritha(TRS) | Margin: | 5,714 |
---|---|---|---|
Total Votes: | 57,793 | Total Valid Votes Polled: | 21,669 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Teegala Sunaritha | TRS | 13,134 |
2 | B Jamuna | TDP | 7,420 |
3 | Pooja Reddy Prodduturi | INC | 918 |
4 | L Swathi | IND | 73 |
5 | Deepika Billa | IND | 63 |
6 | B Bagya Laxmi | IND | 61 |
2009 GHMC Election Results:
Winner: | Mohhamed Aslam Pasha(TDP) | Margin: | 181 |
---|---|---|---|
Total Votes: | 19,213 | Total Votes Polled: | 8,535 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohhamed Aslam Pasha | TDP | 2,798 |
2 | P Ramu Yadav | BJP | 2,617 |
3 | Lingala Basvaaraaj Goud | INC | 1,891 |
4 | Gadam Pandu | Lok Satta | 851 |
5 | Duggu Raghu | PRP | 332 |
6 | Blam Ravinder Yadav | IND | 31 |
7 | Perala Yella Rao | IND | 9 |
8 | Koshika Srinivasa Rao | IND | 6 |