2020 GHMC Election Results:
Winner: | Nasreen Sultana(AIMIM) | Margin: | 5,972 |
---|---|---|---|
Total Votes: | 40,641 | Total Votes Polled: | 18,952 |
Rejected Votes: | 449 | NOTA: | 98 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Nasreen Sultana | AIMIM | 11,754 |
2 | C Manjula | BJP | 5,782 |
3 | Saritha Sanam Venkata | TRS | 1,197 |
4 | Kanchan Sharma | INC | 219 |
2016 GHMC Election Results:
Winner: | Amtul Aleem(AIMIM) | Margin: | 6,163 |
---|---|---|---|
Total Votes: | 35,677 | Total Votes Polled: | 16,068 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Amtul Aleem | AIMIM | 8,810 |
2 | P Veeramani | TRS | 2,647 |
3 | S Saritha | BJP | 1,939 |
4 | J Rekha | MBT | 1,728 |
5 | D Vijayta | INC | 751 |
6 | Pinky Sarsal | BSP | 90 |
7 | Farhath Khatija | IND | 70 |
8 | Sunita | IND | 33 |
2009 GHMC Election Results:
Winner: | Mohd Mukrram Ali(AIMIM) | Margin: | 4,193 |
---|---|---|---|
Total Votes: | 21,523 | Total Votes Polled: | 12,937 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Mukrram Ali | AIMIM | 6,406 |
2 | Mohammed Abdul Qavi Abbasi | TDP | 2,213 |
3 | M Dharam Raj (M.Kumar) | BJP | 2,082 |
4 | C Devender Singh | INC | 1,819 |
5 | Cheten Kumar Suri | IND | 159 |
6 | Hussain Farooqui | CPI | 54 |
7 | Ogeti Sreedevi | Lok Satta | 54 |
8 | Chelmani Shivashanker | IND | 50 |
9 | Sonu Sarsar | IND | 43 |
10 | M Dayanand | IND | 33 |
11 | Kashaboina Gopala Krishna | IND | 26 |