2020 GHMC Election Results:
Winner: | Amina Begum(AIMIM) | Margin: | 3,618 |
---|---|---|---|
Total Voters: | 50,650 | Total Valid Votes Polled: | 23,372 |
Rejected Votes: | 815 | NOTA: | 81 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Amina Begum | AIMIM | 11,182 |
2 | Cherukula Sugandha Pushpa | BJP | 7,564 |
3 | B Bhagyalaxmi | TRS | 4,210 |
4 | Shobha Rani Panday | INC | 301 |
5 | B Sudha Rani | TDP | 96 |
6 | R Lavanya | IND | 12 |
7 | Renu Yadav | IND | 7 |
2016 GHMC Election Results:
Winner: | Amina Begum(AIMIM) | Margin: | 302 |
---|---|---|---|
Total Votes: | 48,231 | Total Votes Polled: | 21,990 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Amina Begum | AIMIM | 7,737 |
2 | B Bhagya Lakshmi | TRS | 7,435 |
3 | Cherukula Suganda Pusha | BJP | 5,649 |
4 | Akshitha Kota | INC | 799 |
5 | K Pushpa Latha | CPM | 262 |
6 | P Shobha Rani | IND | 58 |
7 | B Parvathamma | IND | 50 |
2009 GHMC Election Results:
Winner: | B Ravi Yadav(AIMIM) | Margin: | 208 |
---|---|---|---|
Total Votes: | 36,145 | Total Votes Polled: | 15,428 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | B Ravi Yadav | AIMIM | 5,069 |
2 | C Uday Kumar | BJP | 4,861 |
3 | Garishe Laxman Rao | TDP | 2,157 |
4 | G Narsimha Goud | INC | 1,857 |
5 | Devulapally Yadaiah | CPIM | 512 |
6 | N Ashok | IND | 409 |
7 | Mohammed Laiq | MBT | 312 |
8 | K Rama Kanth | Lok Satta | 216 |
9 | Akula Pentaiah | IND | 35 |