2020 GHMC Election Results:
Winner: | Md Ali Sharif(AIMIM) | Margin: | 8,232 |
---|---|---|---|
Total Votes: | 37,851 | Total Valid Votes Polled: | 19,071 |
Rejected Votes: | 489 | NOTA: | 53 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Md Ali Sharif | AIMIM | 12,110 |
2 | M Chandrasekhar | BJP | 3,878 |
3 | G Raghavendra Raju | TRS | 1,782 |
4 | Mohammed Abdul Irfan | INC | 1,090 |
5 | Janga Ravi Kumar Yadav | IND | 162 |
6 | Mohammed Arif Khan | CPI | 37 |
7 | Mohammed Munawar Ali | IND | 12 |
2016 GHMC Election Results:
Winner: | Md Ali Sharif(AIMIM) | Margin: | 3,043 |
---|---|---|---|
Total Votes: | 40,204 | Total Votes Polled: | 17,412 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Md Ali Sharif | AIMIM | 8,557 |
2 | G Raghavendra Raju | TRS | 5,514 |
3 | Mohammed Abdul Irfan | INC | 1,630 |
4 | E Sailu | BJP | 966 |
5 | Satish Singh | MBT | 469 |
6 | A Yadagiri | CPI | 215 |
7 | C Laxmana Chary | IND | 37 |
8 | Mohammed Ahmed Khan | IND | 24 |
2009 GHMC Election Results:
Winner: | Dr Mohd Yousuf Naqshbandi(AIMIM) | Margin: | 2,135 |
---|---|---|---|
Total Votes: | 27,179 | Total Votes Polled: | 11,748 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Dr Mohd Yousuf Naqshbandi | AIMIM | 4,467 |
2 | Pendam Laxman | BJP | 2,332 |
3 | R Ashok Reddy | INC | 1,141 |
4 | Mohd Chand | TDP | 1,073 |
5 | Syed Fareeduddin | MBT | 945 |
6 | S Narender Reddy | IND | 668 |
7 | Irfan | IND | 470 |
8 | J Mahesh | PRP | 249 |
9 | A Yadagiri | CPI | 170 |
10 | Panthula Sai Reddy | Lok Satta | 116 |
11 | D Rajesh | IND | 82 |
12 | Oddiraju Shyam Sunder Rao | IND | 26 |
13 | Kaveti Ramesh Kumar | IND | 9 |